Spalding's Baseball Guide and Official League Book for 1895
History
Spalding's Baseball Guide and Official League Book for 1895
Baseball -- Periodicals
SHORT STOPS.
---------------------------------------------------------------------
P
u A C P
t s E h e
G s r T a r
a O i r o n c
m u s o t c e
e t t r a e n
s s s s l s t
RANK. NAME. CLUB. . . . . . .
---------------------------------------------------------------------
1 Glasscock Pittsburgh 86 195 300 35 530 .934
2 Jennings Baltimore 128 307 497 62 866 .928
3 Richardson Louisville 107 236 363 50 649 .923
4 Smith Cincinnati 128 234 523 72 829 .913
4 Corcoran Brooklyn 129 282 446 69 797 .913
5 McKean Cleveland 130 278 401 66 745 .911
6 Allen Philadelphia 40 93 130 23 246 .907
7 Connaughton Boston 32 60 105 18 183 .901
8 Ely St. Louis 127 279 444 82 805 .898
9 Dahlen Chicago 66 191 257 52 500 .896
10 Long Boston 99 223 371 71 665 .893
11 Sullivan Washington and Phila. 83 199 232 52 483 .892
11 Irwin Chicago 62 122 219 41 382 .892
12 Murphy New York 48 112 148 34 294 .884
13 Shiebeck Pittsburgh and Wash. 62 130 230 48 408 .882
14 Fuller New York 91 211 309 71 591 .879
15 Pfeffer Louisville 15 30 63 13 106 .877
16 Radford Washington 47 127 184 53 364 .851
17 Selbach Washington 18 52 52 23 127 .818
---------------------------------------------------------------------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account