Statement of the Provision for the Poor, and of the Condition of the Labouring Classes in a Considerable Portion of America and Europe: Being the preface to the foreign communications contained in the appendix to the Poor-Law ReportSenior, Nassau William
History
Statement of the Provision for the Poor, and of the Condition of the Labouring Classes in a Considerable Portion of America and Europe: Being the preface to the foreign communications contained in the appendix to the Poor-Law Report
Senior, Nassau William
Poor -- Europe; Poor -- United States; Working class
| | | | |. . . .
| | | | | |. . . .
| | | | | | |A family can easily subsist on the
| | | | | | |earnings of their parents. Their food
| | | | | | |consists of what are termed “ground
| | | | | | |provisions,” i. e., plantains, sweet
| | | | | | |potatoes, and other vegetables and
| | | | | | |fruits, which if not raised by
| | | | | | |themselves are obtained at a cheap
| | | | | | |rate.
| | | | | | |
EUROPE:
| | | | | | |
NORWAY, p. 698
|Per week, 5_s._ 4_d._ to 7_s._ 2_d._, with food and lodging and
|tools.
| |Per day, 3_d._ to 5½_d._, with food.
| | |Per day, in or near Christiania, summer, 10½_d._; winter,
| | |8½_d._; per year, 11_l._ 10_s._ 9_d._
| | | |Per week, summer, and occasionally in winter, 3_s._
| | | |6_d._
| | | | |Per week, above 14, and under 16, 17_d._
| | | | | |Per year, about 6_l._ 4_s._ 3_d._
| | | | | | |Except in illness, it can subsist on
| | | | | | |its aggregate earnings. The labourers
| | | | | | |live on very simple food: salt
| | | | | | |herrings, oatmeal porridge, potatoes,
| | | | | | |coarse oatmeal bread, may-be twice a
| | | | | | |week a piece of bacon or salt beef, and
| | | | | | |along the coast, and the rivers and
| | | | | | |lakes, on fresh fish. Corn brandy is in
| | | | | | |general use.
| | | | | | |
SWEDEN:
STOCKHOLM (Mr. Bloomfield’s Return), p. 374
|Per day, during nine months, 1_s._ 7_d._; winter, indoors, 1_s._
|7_d._ nearly; outdoors, nothing.
| |Per day, skilled, 7_d._ to 8_d._, unskilled, 3_d._ to 4_d._;
| |average the year, about 11_l._
| | |. . . .
| | | |Per day, as agriculturists, in summer, 4_d._
| | | | |Per day, as agriculturists, in summer, 2_d._
| | | | | |Per year, as agriculturists:
| | | | | | £. _s._
| | | | | | Wife 5 0
| | | | | | Boy of 14 2 10
| | | | | | Children of 11 and 8 1 0
| | | | | | ----
| | | | | | £8 10
| | | | | |As artisans:
| | | | | | £. _s._
| | | | | | Wife 8 0
| | | | | | Boy of 14 4 10
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account