Supplement to Commerce Reports Daily Consular and Trade Reports: Turkey, HarputDavis, Leslie A.
History
Supplement to Commerce Reports Daily Consular and Trade Reports: Turkey, Harput
Davis, Leslie A.
Harput (Turkey) -- Economic conditions -- 20th century; Turkey -- Commerce -- United States; United States -- Commerce -- Turkey
The import and export trade of this region in 1914 was therefore
practically limited to the first seven months of the year. The imports,
however, during that period were greater than usual, due largely to the
fact that this city has recently been made the headquarters of an army
corps and increased business was anticipated. The total value of the
imports in 1914 was $1,525,720, as compared with $2,194,450 in 1913. Of
the imports in 1914, goods from abroad amounted to $1,038,660 and goods
from other parts of Turkey to $487,060.
The values of the principal imports from foreign countries into the
Vilayet of Mamouret-ul-Aziz for 1913 and 1914 and the principal
countries of origin for 1914 are shown in the following table (United
States, U. S.; Austria, Aus.; Belgium, Bel.; France, Fr.; Germany,
Ger.; Greece, Gr.; Italy, It.; Netherlands, Neth.; Russia, Rus.;
Sweden, Sw.; Switzerland, Switz.; United Kingdom, U. K.):
--------------------+---------+---------+------------------------------------
Articles. | 1913 | 1914 | Countries of origin, 1914.
--------------------+---------+---------+------------------------------------
Arms and ammunition | $4.000 | $1,000 | Bel., U. S., Ger., Fr., Aus.
Books | 1,800 | 1,100 | Fr., U. K., U. S., Ger.
Candles | 3,500 | 3,000 | Aus., Ger., Fr.
Chemicals, dyes, | | |
etc.: | | |
Alizarin, anilin, | | |
and artificial | | |
indigo | 18,000 | 5,000 | Ger., Aus.
Indigo | 1,200 | 3,500 | India.
Clocks and watches | 4,000 | 3,000 | Aus., Ger., Fr., Switz., U. S.
Clothing | 6,500 | 25,000 | U. S., Fr.
Coffee | 9,000 | 3,500 | Brazil, Arabia
Copper, sheet | 10,000 | 5,000 | U. K.
Cotton goods: | | |
Cabots | 6,100 | 66,000 | U. K., It., Ger., Aus., U. S.
Calicoes | 50,000 | 44,000 | U. K., It., Ger., Aus., Rus.
Flannel | 35,000 | 11,000 | It., Aus., Bel., Neth., U. K.
Handkerchiefs | 10,000 | 2,200 | U. K., Aus., Ger.
Prints | 13,000 | 35,000 | U. K., It., Rus.
Sheetings | 71,000 | 80,000 | U. K., It., Neth.
Yarn | 165,000 | 110,000 | U. K., India.
Other | 80,000 | 88,000 | U. K., It., Aus., Ger., Bel.
Crockery | 1,800 | 3,500 | Aus., Ger., It., Fr.
Drugs | 3,800 | 7,000 | U. K., Fr., U. S., Ger.
Enameled ware | 2,400 | 11,000 | Aus., Ger.
Fezzes | 45,000 | 15,000 | Aus.
Glass and glassware | 6,200 | 8,800 | Aus., Ger., U. S.
Grammaphones and | | |
supplies | 400 | |
Hides, buffalo | 65,000 | 88,000 | India, China.
Iron and steel, | | |
manufactures of: | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account