Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
-------------------+---------+---------+---------+---------
Source | 1929 | 1931 | 1933 | 1934
-------------------+---------+---------+---------+---------
| Quantity in thousands of pounds
-------------------+---------+---------+---------+---------
Germany | 21,931 | 17,444 | 20,797 | 22,219
Belgium | 2,531 | 253 | 4,970 | 7,314
United Kingdom | 8,096 | 11,339 | 15,704 | 6,968
Poland and Danzig | | | | 5,766
Canada | 1,488 | 331 | 223 | 1,073
Netherlands | 44 | 937 | 1,092 | 621
Czechoslovakia | | | | 2,984
U. S. S. R. | | | | 1,050
All other countries| 918 | 667 | |
+---------+---------+---------+---------
Total | 35,007 | 30,971 | 42,786 | 47,995
+---------+---------+---------+---------
| Value
+---------+---------+---------+---------
Germany |$382,078 |$170,463 |$242,501 |$326,607
Belgium | 48,508 | 2,506 | 57,243 | 90,424
United Kingdom | 124,427 | 123,890 | 135,853 | 78,968
Poland and Danzig | | | | 89,002
Canada | 23,344 | 3,808 | 2,729 | 18,703
Netherlands | 614 | 11,837 | 12,693 | 8,739
Czechoslovakia | | | | 44,371
U. S. S. R. | | | | 12,569
All other countries| 19,747 | 6,074 | |
+---------+---------+---------+---------
Total | 598,718 | 318,578 | 451,019 | 669,383
+---------+---------+---------+---------
| Value per pound
+---------+---------+---------+---------
Germany | $0.017 | $0.010 | $0.012 | $0.015
Belgium | .019 | .010 | .012 | .012
United Kingdom | .015 | .011 | .009 | .011
Poland and Danzig | | | | .015
Canada | .016 | .011 | .012 | .017
Netherlands | .014 | .013 | .012 | .014
Czechoslovakia | | | | .015
U. S. S. R. | | | | .012
All other countries| .022 | .009 | |
+---------+---------+---------+---------
Average | .017 | .010 | .011 | .014
+---------+---------+---------+---------
| Percent of total quantity
+---------+---------+---------+---------
Germany | 62.7 | 56.3 | 48.6 | 46.3
Belgium | 7.2 | .8 | 11.6 | 15.3
United Kingdom | 23.1 | 36.6 | 36.7 | 14.5
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account