Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
Poland and Danzig | | | | 12.0
Canada | 4.3 | 1.1 | .5 | 2.2
Netherlands | .1 | 3.0 | 2.6 | 1.3
Czechoslovakia | | | | 6.2
U. S. S. R. | | | | 2.2
All other countries| 2.6 | 2.2 | |
+---------+---------+---------+---------
Total | 100.0 | 100.0 | 100.0 | 100.0
-------------------+---------+---------+---------+---------
-------------------+---------+---------+----------
Source | 1935 | 1936 | 1937[1]
-------------------+---------+---------+----------
| Quantity in thousands of pounds
-------------------+---------+---------+----------
Germany | 15,742 | 2,712 | 12,129
Belgium | 2,388 | 2,025 | 1,995
United Kingdom | 10,689 | 16,301 | 17,594
Poland and Danzig | 5,075 | 1,969 | 2,312
Canada | 76 | 255 | 734
Netherlands | 1,344 | 3,794 | 3,359
Czechoslovakia | 6,960 | 6,595 | 6,414
U. S. S. R. | 6,158 | 5,145 | 7,091
All other countries| 22 | 1,010 | 1,038
+---------+---------+----------
Total | 48,455 | 39,806 | 52,664
+---------+---------+----------
| Value
+---------+---------+----------
Germany |$230,820 | $75,314 | $287,901
Belgium | 31,375 | 55,503 | 51,227
United Kingdom | 123,545 | 273,964 | 340,760
Poland and Danzig | 63,992 | 35,439 | 55,184
Canada | 1,169 | 4,093 | 7,941
Netherlands | 19,724 | 105,404 | 93,045
Czechoslovakia | 98,099 | 120,529 | 128,197
U. S. S. R. | 74,354 | 97,815 | 146,331
All other countries| 171 | 17,335 | 22,571
+---------+---------+----------
Total | 643,249 | 785,396 |1,133,157
+---------+---------+----------
| Value per pound
+---------+---------+----------
Germany | $0.015 | $0.028 | $0.024
Belgium | .013 | .027 | .026
United Kingdom | .012 | .017 | .019
Poland and Danzig | .013 | .018 | .024
Canada | .015 | .016 | .011
Netherlands | .015 | .028 | .028
Czechoslovakia | .014 | .018 | .020
U. S. S. R. | .012 | .019 | .021
All other countries| .008 | .017 | .022
+---------+---------+----------
Average | .013 | .020 | .022
+---------+---------+----------
| Percent of total quantity
+---------+---------+----------
Germany | 32.5 | 6.8 | 23.0
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account