Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
---------------------+-------------------+-------------------
| 1934 | 1935
---------------------+-------------------+-------------------
IMPORTS | Quantity (pounds)
+-------------------+-------------------
Total from all | |
countries | 1,186,361 | 1,177,256
+-------------------+-------------------
Belgium-Luxemburg| 568,328 | 524,962
Germany | 522,993 | 418,409
Italy | ([1]) | ([1])
United Kingdom | ([1]) | ([1])
+-------------------+-------------------
| Value
+---------+---------+---------+---------
| _1,000 | | _1,000 |
Total from all |guilders_|_Dollars_|guilders_|_Dollars_
countries | 45| 30,220| 39| 26,747
+---------+---------+---------+---------
Belgium-Luxemburg | 22| 14,903| 21| 13,947
Germany | 19| 13,132| 12| 7,817
Italy | ([1])| ([1])| ([1])| ([1])
United Kingdom | ([1])| ([1])| ([1])| ([1])
+---------+---------+---------+---------
EXPORTS | Quantity (pounds)
+-------------------+-------------------
Total to all | |
countries | 9,764,389 | 10,851,416
+-------------------+-------------------
Belgium-Luxemburg| 9,307,821 | 9,178,854
Germany | ([1]) | 17,846
UNITED STATES | 410,225 | 681,332
United Kingdom | ([1]) | ([1])
+-------------------+-------------------
| Value
+---------+---------+---------+---------
| _1,000 | | _1,000 |
Total to all |guilders_|_Dollars_|guilders_|_Dollars_
countries | 132| 89,135| 170| 115,204
+---------+---------+---------+---------
Belgium-Luxemburg| 122| 82,146| 129| 87,380
Germany | ([1])| ([1])| ([2])| 257
UNITED STATES | 8| 5,183| 17| 11,782
United Kingdom | ([1])| ([1])| ([1])| ([1])
---------------------+---------+---------+---------+---------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account