Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
---------------------+-------------------+-------------------
| 1936 | 1937
---------------------+-------------------+-------------------
IMPORTS | Quantity (pounds)
+-------------------+-------------------
Total from all | |
countries | 1,666,678 | 2,361,127
+-------------------+-------------------
Belgium-Luxemburg| 703,267 | 835,543
Germany | ([1]) | ([1])
Italy | ([1]) | ([1])
United Kingdom | 604,060 | 1,053,799
+-------------------+-------------------
| Value
+---------+---------+---------+---------
| _1,000 | | _1,000 |
Total from all |guilders_|_Dollars_|guilders_|_Dollars_
countries | 83| 53,519| 115| 63,302
+---------+---------+---------+---------
Belgium-Luxemburg | 42| 27,082| 60| 33,027
Germany | ([1])| ([1])| ([1])| ([1])
Italy | ([1])| ([1])| ([1])| ([1])
United Kingdom | 21| 13,541| 36| 19,816
+---------+---------+---------+---------
EXPORTS | Quantity (pounds)
+-------------------+-------------------
Total to all | |
countries | 14,422,493 | 15,330,788
+-------------------+-------------------
Belgium-Luxemburg| 10,568,852 | 9,261,525
Germany | ([1]) | ([1])
UNITED STATES | 3,207,693 | 2,546,313
United Kingdom | ([1]) | ([1])
+-------------------+-------------------
| Value
+---------+---------+---------+---------
| _1,000 | | _1,000 |
Total to all |guilders_|_Dollars_|guilders_|_Dollars_
countries | 435| 280,492| 553| 304,399
+---------+---------+---------+---------
Belgium-Luxemburg| 255| 164,426| 294| 161,832
Germany | ([1])| ([1])| ([1])| ([1])
UNITED STATES | 143| 92,208| 100| 55,045
United Kingdom | ([1])| ([1])| ([1])| ([1])
---------------------+---------+---------+---------+---------
[1] Not separately reported.
[2] Less than 500.
Source: Nederland-Jaarstatistiek (1929 and 1932-35) and
Maandstatistiek (1936-37).
TABLE 96.—_Refined naphthalene: Canadian imports by countries, 1928-29
and 1932-37_
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account