Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
Kwangtung Province| | | 12| 3,445| 93| 27,020
+------+---------+------+---------+------+---------
Source: Annual Return of the Foreign Trade of Japan.
TABLE 98.—_Crude glycerin: United States imports for consumption,[1] by
countries, 1929 and 1931-37_
-------------------------+----------+----------+---------+---------
Imported from— | 1929[2] | 1931 | 1932 | 1933
-------------------------+----------+----------+---------+---------
| Quantity (pounds)
+----------+----------+---------+---------
France | 4,931,691| 2,550,457|1,653,825|2,455,264
Cuba | 1,074,271| 1,170,667|1,232,219|1,216,395
United Kingdom | 3,847,345| 1,631,103| 582,194| 252,238
Belgium | 759,448| 739,892| 310,855| 440,862
Germany | 1,072,173| 674,109| 260,005| 242,901
Philippine Islands (free)| 250,165| 180,490| 197,841| 268,449
Argentina | 494,638| 458,068| 154,525| 288,832
Netherlands | 262,299| 425,796| 125,733| 226,994
Canada | 1,304,220| 1,161,085| 80,440|
Denmark | 54,988| 175,273| | 124,278
Union of Soviet Socialist| | | |
Republics | 132,334| | 64,969| 889,618
All other countries | 668,329| 966,023| 317,866| 67,254
+----------+----------+---------+---------
Total |14,851,901|10,132,963|4,980,472|6,473,085
+----------+----------+---------+---------
| Value
+----------+----------+---------+---------
France | $280,062| $114,575| $53,391| $80,068
Cuba | 69,668| 67,709| 50,147| 56,737
United Kingdom | 216,307| 8 2,262| 19,802| 7,722
Belgium | 49,568| 46,275| 12,362| 17,627
Germany | 65,446| 40,596| 12,240| 10,745
Philippine Islands (free)| 16,796| 10,993| 9,150| 14,078
Argentina | 29,758| 23,532| 6,516| 7,947
Netherlands | 18,963| 23,301| 5,349| 10,664
Canada | 67,821| 59,495| 4,246|
Denmark | 2,966| 9,358| | 5,171
Union of Soviet Socialist| | | |
Republics | 9,113| | 2,738| 34,060
All other countries | 37,084| 47,343| 12,614| 2,076
+----------+----------+---------+---------
Total | 863,552| 525,599| 188,555| 246,895
+----------+----------+---------+---------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account