Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
| Percent of total imports by quantity
+----------+----------+---------+---------
France | 33.2| 25.2| 33.2| 37.9
Cuba | 7.2| 11.6| 24.7| 18.8
United Kingdom | 25.9| 16.1| 11.7| 3.9
Belgium | 5.1| 7.3| 6.3| 6.8
Germany | 7.2| 6.7| 5.2| 3.8
Philippine Islands (free)| 1.7| 1.8| 4.0| 4.1
Argentina | 3.3| 4.5| 3.1| 4.5
Netherlands | 1.8| 4.2| 2.5| 3.5
Canada | 8.8| 11.4| 1.6|
Denmark | .4| 1.7| | 1.9
Union of Soviet Socialist| | | |
Republics | .9| | 1.3| 13.7
All other countries | 4.5| 9.5| 6.4| 1.1
+----------+----------+---------+---------
Total | 100.0| 100.0| 100.0| 100.0
-------------------------+----------+----------+---------+---------
-------------------------+----------+---------+----------+----------
Imported from— | 1934 | 1935 | 1936 | 1937[3]
-------------------------+----------+---------+----------+----------
| Quantity (pounds)
+----------+---------+----------+----------
France | 4,880,013| 578,617| 1,058,692| 2,102,785
Cuba | 1,178,238|2,550,617| 2,159,741| 2,476,790
United Kingdom | 1,494,445| 578,231| 1,403,880| 1,640,691
Belgium | 2,358,479| 257,290| 404,371| 818,514
Germany | 1,539,919| 198,767| 77,723| 518,231
Philippine Islands (free)| 180,549|1,578,523| 303,551| 793,225
Argentina | 680,443| 100,902| 1,154,888| 2,131,068
Netherlands | 1,393,072| 267,366| 1,037,118| 325,275
Canada | 629,880|1,946,450| 671,465| 333,855
Denmark | 58,449| | 442,768| 133,671
Union of Soviet Socialist| | | |
Republics | 146,695| 14,883| 2,017,992| 1,634,874
All other countries | 541,045| 149,288| 416,796| 532,451
+----------+---------+----------+----------
Total |15,081,227|8,220,934|11,148,985|13,441,430
+----------+---------+----------+----------
| Value
+----------+---------+----------+----------
France | $324,840| $45,245| $121,612| $370,622
Cuba | 92,692| 228,011| 230,340| 381,683
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account