Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
-------------------+---------+---------+---------+---------
Imported from— | 1929[1] | 1931 | 1932 | 1933
-------------------+---------+---------+---------+---------
| Quantity (pounds)
+---------+---------+---------+---------
Netherlands |3,114,642|1,054,810|1,705,855|2,153,490
Germany |1,824,672| 197,890| 384,131| 406,716
United Kingdom | 165,770| 38,561| 153,289| 50,421
France | | 592,979| 44,905| 125,889
Canada | 105| 81,295| 14,520|
Czechoslovakia | | | |
All other countries| 388,282| | 44,808| 39,171
+---------+---------+---------+---------
Total |5,493,471|1,965,535|2,347,508|2,775,687
+---------+---------+---------+---------
| Value
+---------+---------+---------+---------
Netherlands | $294,595| $75,462| $100,451| $132,172
Germany | 154,432| 17,152| 26,582| 22,826
United Kingdom | 18,301| 2,850| 9,666| 3,111
France | | 40,005| 2,278| 7,210
Canada | 19| 5,506| 1,358|
Czechoslovakia | | | |
All other countries| 33,383| | 2,024| 1,672
+---------+---------+---------+---------
Total | 500,730| 140,975| 142,359| 166,991
+---------+---------+---------+---------
| Percent of total imports by quantity
+---------+---------+---------+---------
Netherlands | 56.7| 53.7| 72.7| 77.6
Germany | 33.2| 10.1| 16.4| 14.7
United Kingdom | 3.0| 1.9| 6.5| 1.8
France | | 30.2| 1.9| 4.5
Canada | | 4.1| .6|
Czechoslovakia | | | |
All other countries| 7.1| | 1.9| 1.4
+---------+---------+---------+---------
Total | 100.0| 100.0| 100.0| 100.0
-------------------+---------+---------+---------+---------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account