Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
-------------------+---------+------+---------+---------
Imported from— | 1934 | 1935 | 1936 | 1937[2]
-------------------+---------+------+---------+---------
| Quantity (pounds)
+---------+------+---------+---------
Netherlands | 775,074|16,913|1,542,924|2,776,046
Germany | 276,908| 600| 319| 352,680
United Kingdom | 951,196|28,176| 572,919| 373,416
France | | 584| 413,977|2,967,528
Canada | | | 765,676| 19,782
Czechoslovakia | | | 112,562| 506,598
All other countries| 210,764|22,293| 39,110| 539,070
+---------+------+---------+---------
Total |2,213,942|68,566|3,447,487|7,535,120
+---------+------+---------+---------
| Value
+---------+------+---------+---------
Netherlands | $66,445|$2,718| $273,432| $636,644
Germany | 27,159| 252| 129| 96,542
United Kingdom | 93,938| 2,760| 99,204| 76,001
France | | 97| 79,242| 751,816
Canada | | | 114,523| 4,922
Czechoslovakia | | | 21,650| 148,612
All other countries| 21,447| 2,450| 5,856| 112,652
+---------+------+---------+---------
Total | 208,989| 8,277| 594,036|1,827,189
+---------+------+---------+---------
| Percent of total imports by quantity
+---------+------+---------+---------
Netherlands | 35.0| 24.7| 44.7| 36.8
Germany | 12.5| .9| | 4.7
United Kingdom | 43.0| 41.1| 16.6| 5.0
France | | .8| 12.0| 39.4
Canada | | | 22.2| .3
Czechoslovakia | | | 3.3| 6.7
All other countries| 9.5| 32.5| 1.2| 7.1
+---------+------+---------+---------
Total | 100.0| 100.0| 100.0| 100.0
-------------------+---------+------+---------+---------
[1] General imports.
[2] Preliminary.
Source: Foreign Commerce and Navigation of the United States.
APPENDIX B
TRADE NAMES FOR SYNTHETIC RESINS MADE IN THE UNITED STATES
_Trade name_ _Maker_
Tar-acid resins:
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account