Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole SubjectHarris, Joseph
Science
Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole Subject
Harris, Joseph
Fertilizers; Manures
------+--------+----+----+----+----+-----+----+----+----+----+----+----
1 N. |}{51.7}{‖51.3|53.3|52.0|50.0|52.9 |53.5|48.0|51.0|52.0|51.5|53.4
2 N. |} {‖49.7|53.1|50.1|48.4|53.0 ‖54.0|48.5|51.1|51.8|51.3|53.9
| | | | | | | | | | | |
M. | | | ‖52.6|49.3|52.6 ‖53.6|49.5|51.0|53.8|52.8|53.8
5 O. | (51.0) ‖51.8|53.1|52.6|47.5|53.4 ‖54.0|51.0|51.0|53.3|51.5|54.1
5 A. | 51.0 |52.3|53.8|51.5|46.6|54.5 ‖54.0|51.0|51.2|53.0|52.0|55.6
| | | | | | | | | | | |
6{1 | 52.0 |50.3|52.8|52.5|50.0|52.3 |53.1|48.5|51.3|52.0|51.8|54.0
{2 | 53.0 |50.9|53.6|52.6|50.0|52.3 |53.1|47.5|51.0|52.0|52.0|54.1
| | | | | | | | | | | |
7 | 52.8 |51.6|53.9|52.9|47.1|54.2 |54.5|52.5|52.1|54.8|54.8|57.2
------+--------+----+----+----+----+-----+----+----+----+----+----+----
1st ten: First ten Years, 1852-’61.
2nd ten: Second ten Years, 1862-’71.
Total Period: Total Period 20 Years, 1852-’71.
+---------------------------------------++---------------------++-----
| Harvests || Average Annual. ||
+----+----+----+----+----+----+----+----++--------+-----+------++
| | | | | | | | || 1st | 2nd | Total||
|1864|1865|1866|1867|1868|1869|1870|1871|| ten | ten |Period||Plots
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|lbs.|lbs.|lbs.|lbs.|lbs.|lbs.|lbs.|lbs.|| lbs. | lbs.| lbs. ||
|55.7|53.9|51.1|51.8|54.3|52.4|52.9|55.0|| 51.6 | 53.1| 52.3 ||1 O.
|56.8|53.8|53.2|53.9|55.8|54.3|53.6|56.0|| 52.0 | 54.4| 53.2 ||2 O.
|56.9|54.5|52.3|52.9|55.7|54.7|54.3|55.4|| 51.8 | 54.3| 53.0 ||3 O.
|57.3|54.0|52.7|53.6|55.3|54.6|55.6|55.6|| 52.3 | 54.6| 53.4 ||4 O.
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|56.7|54.1|52.3|53.1|55.3|54.0|54.1|55.5|| 52.0 | 54.1| 53.0 ||Means
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|55.4|53.8|50.9|51.3|53.3|52.4|54.6|55.6|| 51.2 | 53.0| 52.1 ||1 A.
|57.0|52.7|54.4|54.1|54.6|57.0|57.2|55.0|| 51.8 | 55.1| 53.5 ||2 A.
|56.4|54.7|52.1|51.9|54.8|54.6|55.4|56.1|| 51.5 | 54.1| 52.8 ||3 A.
|57.6|53.5|54.7|54.3|55.6|57.4|57.1|56.5|| 52.2 | 55.7| 54.0 ||4 A.
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|56.6|53.7|53.0|52.9|54.6|55.4|56.1|55.8|| 51.6 | 54.5| 53.1 ||Means
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|55.5|53.5|50.9|52.4‖53.7|53.1|54.5|54.1|| 50.8 | 53.2| 52.0 ||1 AA.
|57.2|52.3|55.0|54.1‖55.6|57.2|56.9|55.9|| 51.2 | 55.4| 53.3 ||2 AA.
|56.5|54.8|51.4|51.9‖55.1|53.7|54.6|54.3|| 50.8 | 53.8| 52.3 ||3 AA.
|57.6|53.3|55.4|54.6‖56.0|57.1|57.1|56.3|| 51.1 | 55.8| 53.4 ||4 AA.
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|56.7|53.5|53.2|53.3|55.1|55.3|55.8|55.2|| 51.0 | 54.6| 52.8 ||Means
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account