Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole SubjectHarris, Joseph
Science
Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole Subject
Harris, Joseph
Fertilizers; Manures
+----+----+----+----+----+----+----+----++--------+-----+------++-----
‖56.1|54.2|51.8|53.5‖54.2|54.8|55.0|54.6|| {53.9| 54.6| 54.3}||1 AAS.
‖57.2|52.4|55.6|55.1‖56.2|57.4|57.4|55.6||[1]{55.1| 56.7| 55.9}||2 AAS.
‖57.2|54.8|52.5|53.0‖55.5|56.6|55.9|53.8|| {54.4| 55.5| 55.0}||3 AAS.
‖57.0|53.1|55.3|54.1‖56.2|57.8|57.8|55.4|| {54.9| 56.8| 55.8}||4 AAS.
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|56.9|53.6|53.8|53.9|55.5|56.7|56.5|54.9|| 54.6 | 55.9| 55.2 ||Means
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|57.1|53.8|55.1|54.4|56.2|56.7|57.5|56.3|| 51.7 | 55.8| 53.8 ||1 C.
|57.0|53.3|55.7|55.0|56.1|57.1|57.8|56.4|| 51.7 | 56.0| 53.9 ||2 C.
|57.3|53.3|55.3|54.7|55.8|57.1|57.6|56.3|| 51.7 | 55.8| 53.7 ||3 C.
|57.2|53.5|55.6|54.8|55.4|57.4|58.0|56.4|| 51.4 | 55.9| 53.6 ||4 C.
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|57.1|53.5|55.4|54.7|55.9|57.1|57.7|56.4|| 51.6 | 55.9| 53.8 ||Means
+----+----+----+----+----+----+----+----++--------+-----+------++-----
|56.0|54.1|52.0|52.9|52.8|54.3|55.6|54.6||[2]{51.6| 53.7| 52.7}||1 N.
|56.5|53.8|52.8|52.7|55.5|54.8|55.8|54.6|| {51.1| 54.2| 52.7}||2 N.
| | | | | | | | ||
|56.3|54.4|52.9|53.9|54.0|54.0|55.3|55.0||[3](51.8| 54.2| 53.2)|| M.
|57.6|54.5|53.4|54.0|56.4|55.6|55.9|55.1||[4](52.0| 54.8| 53.4)||5 O.
|57.5|54.1|54.8|55.2|57.5|57.5|57.3|55.5|| 51.9 | 55.7| 53.8 ||5 A.
| | | | | | | | ||
|56.0|53.9|51.3|52.0|53.5|52.8|54.0|55.4|| 51.5 | 53.5| 52.5 ||1}6
|55.8|53.9|51.8|52.5|53.8|52.9|54.6|54.9|| 51.6 | 53.6| 52.6 ||2}
| | | | | | | | ||
|57.4|54.4|54.9|54.8|57.1|56.4|57.1|56.6|| 52.6 | 56.0| 54.3 || 7
+----+----+----+----+----+----+----+----++--------+-----+------++-----
[Note 1: Averages of 4 years, 4 years, and 8 years.]
[Note 2: Averages of 9 years, (1853-’61), last 10 years, and total
19 years.]
[Note 3: Averages of 7 years (1855-’61), last 10 years, and total
17 years.]
[Note 4: Averages of 9 years (1853-’61), last 10 years, and total
19 years.]
Experiments on the Growth of Barley, Year After Year, on the Same
Land, Without Manure, and With Different Descriptions of Manure, Hoos
Field, Rothamsted, England.
Table IV.--Offal Corn per Acre--lbs.
[N.B. The double vertical lines show that there was a change in the
description, or quantity, of Manure, at the period indicated, for
particulars of which see _Table I._, and foot-notes thereto, p. 231.]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account