+----------------------------+------------------------+--------------------+
│ Total Number of Suicides | Per Centage Proportion |Per Cent. Proportion|
| from 1812 to 1816. |committed in each Month.| of Male to Female. |
+----------------------------+------------------------+--------------------+
| Male. Female. Total.| Male. Female. Total. | Male and Female. |
|January 35 20 55 | 7.3 11.2 8.4 | 64 36 |
|February 39 12 51 | 8.2 6.8 7.8 | 77 23 |
|March 52 11 63 | 10.9 6.2 9.6 | 83 17 |
|April 40 11 51 | 8.4 6.2 7.8 | 79 21 |
|May 41 15 56 | 8.5 8.4 8.5 | 73 27 |
|June 60 15 75 | 12.6 8.4 11.4 | 80 20 |
|July 50 16 66 | 10.5 9.0 10.1 | 76 24 |
|August 30 15 45 | 6.3 8.4 6.9 | 67 38 |
|September 30 18 48 | 6.3 10.1 7.4 | 62 38 |
|October 28 15 43 | 5.9 8.4 6.5 | 65 35 |
|November 32 17 49 | 6.7 9.6 7.4 | 65 35 |
|December 41 13 54 | 8.5 7.3 8.2 | 76 24 |
| ---- --- --- | ---- --- --- | -- -- |
| Total 478 178 656 | 100. 100. 100. | 73 27 |
+----------------------------+------------------------+--------------------+
“The last two columns in the above account shew more precisely the
proportion of female to male suicides in each month.
“The following statement shews the number of times, during the
twenty-five years, that no suicide was committed during each month:—
February .. Not once.
January }
March } Once.
June }
July Twice.
May } Three
August } times.
December }
April } Four times.
October }
September } Five times.
November }
“From No. 2 it appears that the average annual number of suicides in
Westminster has been increasing in each quinquennial period; but No.
3 shews that it has actually decreased with reference to the increase
which has taken place in the population.
No. 2.
_A Statement of the Average Annual Number of Suicides, Male and Female,
in each Quinquennial Period; also, the proportion per cent. which the
two Sexes bore to each other in each period._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account