+------------------+-----------------------+-----------------------+
| Periods of Years.| Average Annual Number.|Proportion of each Sex.|
+------------------+-----------------------+-----------------------+
| | Male. Female. Total. | Male. Female. |
| | | |
| 1812 to 1816 | 18.2 7.6 25.8 | 70 30 |
| 1817 —— 1821 | 15.0 5.2 20.2 | 74 26 |
| 1822 —— 1826 | 16.4 7.4 23.8 | 69 31 |
| 1827 —— 1831 | 22.0 7.8 29.8 | 78 22 |
| 1832 —— 1836 | 24.0 7.9 31.9 | 76 24 |
| +-----------------------+-----------------------+
| Average of Total | 19.1 7.1 26.3 | 73 27 |
+------------------+-----------------------+-----------------------+
No. 3.
_A Statement of the Population of the City and Liberty of Westminster,
according to each census, and the proportion which the number of
Suicides in the Quinquennial Period immediately following each census
bore to the population._
+--------+-----------+-------------------------------+------------------+
| | | | Proportion |
|Dates of|Population.| Suicides. | of Suicides |
|Census. | | |to the Population.|
| | | | One in |
+--------+--------------------------+----------------+------------------+
| | | Quinquennial | Average | |
| | | Periods. | Annual Number. | |
| | | | | |
| 1811 | 160,801 | 1812 to 1816 | 25.8 | 6,232 |
| 1821 | 181,444 | 1822 -- 1826 | 23.8 | 7,623 |
| 1831 | 201,604 | 1832 -- 1836 | 31.6 | 6,379 |
| +-----------+--------------+----------------+------------------+
|Average | 181,283 | .. | 27.06 | 6,744 |
+--------+-----------+--------------+----------------+------------------+
“It must, however, be taken into consideration that suicides committed
in Westminster may not belong to the population of the district,
for that the proximity of the river, and other causes existing in
Westminster, may attract persons residing in other parts of the town.
Hence an increase or decrease of facilities for committing suicide in
the surrounding districts, such as the formation of a canal, &c., will
naturally affect the number of such deaths in Westminster.”[77]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account