The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
| | |bustard, guinea fowl, sand grouse,
| | |apes, and baboons in these hills.
| | |A mile on two pools of water are
| | |formed in a shallow rocky
| | |depression during rains, which is
| | |only fit for camels. Track follows
| | |the foot of the hills towards the
| | |N., through bush and over stony
| | |ground.
| | |
_El Fau_ (Rest| 9 | 67 |Track passes through a gorge in
house) | | |the hills, wherein are the wells
| | |of El Fau, near the E. mouth of
| | |the gorge. One well, stone faced,
| | |10 feet in diameter, 27 feet deep;
| | |surface of water 1 foot from top
| | |in October, 10 feet in March. The
| | |other, stone faced, 5 feet in
| | |diameter, 15 to 20 feet deep.
| | |Water, both good. There are
| | |several other wells in the
| | |vicinity during rains, and pools
| | |of water in holes and depressions.
| | |
| | |Track runs along the E. foot of
| | |the hills to the N. point; bushy
| | |and stony.
| | |
North End | 5 | 72 |Near the N.W. point of the Arang
Arang | | |hills is H. Badad, or H. Sheikh
| | |Shah El Din; one well, now filled
| | |up. General direction of track is
| | |now N.E. To the S. is seen J.
| | |Fines, or Fenis, and to the S.E.
| | |is J. Sergein. Bush becomes very
| | |close; cotton soil.
| | |
J. Bayuda | 8 | 80 |Or Buwa’da, or Buwada’. A broad,
| | |low, conical hill; some water in
| | |rocky holes during the rains.
| | |Track now runs E. by S., and for
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account