The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
| | |the next 8 miles through thick
| | |bush; country then becomes more
| | |open and covered with grass again.
| | |
Ummat Rumeila | 19 | 99 |A group of some five or six hills,
(Rest house) | | |averaging 80 to 100 feet high.
| | |Some water in pools and holes
| | |during rains. The track passes in
| | |a N.E. direction through the
| | |hills; several patches of bush are
| | |traversed. At the 110th mile a
| | |narrow belt of laot trees, 10
| | |yards broad, commences to run
| | |alongside or in the middle of the
| | |track; this belt follows the road
| | |for 13 miles.
| | |
Taras Wad El | 20 | 119 |A small depression, wherein water
Fahl (Rest | | |lies during rains. Two thorn
house) | | |bushes to S. of track mark it.
| | |
Khor Abu | 7 | 126 |A descent leads to this very
Hashim | | |shallow khor, and a similar rise
| | |takes place on its E. side. J.
| | |Tiwawa now becomes visible to the
| | |E. Track runs over a grassy plain
| | |with not even a shrub on it.
| | |
Khor Abu | 11 | 137 |Or Abu Fura. This khor rises near
Faraga | | |Gedaref, and at this point the
| | |track meets it; it here turns S.
| | |The track runs parallel with it
| | |for a mile, 2 to 400 yards
| | |distant. At the 139th mile ground
| | |falls gently.
| | |
Um Gulgia | 3 | 140 |A stony mound on left of the track
| | |containing several deep holes,
| | |said to contain enough water for
| | |1,000 men and 500 camels during
| | |the rains.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account