The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
| | |to be any defined track. The way
| | |is shown by blazed trees and
| | |stumps of trees cut down by
| | |clearing party. The whole way
| | |practically is bad going, both for
| | |camels and donkeys, owing to
| | |rotten black cotton soil. Camels
| | |go at a slow walk only. From Kuka
| | |onwards the route is waterless,
| | |but there are plenty of likely
| | |looking places where water might
| | |be found if wells were dug.
| | |
| | |From Meshra Sirri, route runs
| | |roughly N.W. along right bank of
| | |Rahad, it is marked by blazed
| | |trees here and there. At times
| | |going very bad over cotton soil.
| | |Camels get along with difficulty
| | |at slow walk. Sometimes going is
| | |good, but only for short time.
| | |
_Meshra | 11¾ | 58¾ |Plenty of water in pool; good
Kakamut_ | | |shade; zeriba; banks very steep
| | |down to water and difficult for
| | |camels.
| | |
_Meshra Myat | 1½ | 60¼ |Track rises on to a broad low bank
Bringi_ | | |by riverside, which is evidently
| | |an island when river is in flood.
| | |
_Meshra Ghaba | 2¼ | 62½ |Zeriba, water ¼ mile up stream,
Susa_ | | |small amount, and very green.
| | |
_Bendego_ | 2¾ | 65¼ |Zeriba and meshra. Banks very
| | |steep down to water. Quarter mile
| | |further on the track passes group
| | |of 11 very large tebeldi trees,
| | |one of which has diameter 21 feet.
| | |
_Meshra | 6½ | 71¾ |Zeriba by large tebeldi tree,
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account