The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
tebeldi_ | | |water ¼ mile up stream, very steep
| | |bank and not much shade.
| | |
_Meshra | 3 | 74¾ |Sangafut, an island in stream when
Sangafut_ | | |river is in flood. Pool ¼ mile up
| | |stream. Banks steep down to pool.
| | |Good shade just above. Meshra not
| | |at all apparent from road. Zeriba
| | |can be seen from road, is built on
| | |the bank and is half way between
| | |water and island of Sangafut.
| | |Water plentiful.
| | |
| | |Between this and Ghaba Susa track
| | |passes across several shallow
| | |khors but no water in them.
| | |
_Meshra | 7½ | 82¼ |Half a mile from meshra, and
Deresa_ | | |zeriba track strikes river at spot
| | |where broad belt of long grass
| | |intervenes between it and river
| | |bed. Follows curve of river round
| | |on high ground to zeriba, which is
| | |at a spot on the curve where the
| | |river is running from N.E. to S.W.
| | |Very steep path down to water
| | |immediately to W. end of zeriba,
| | |which was impossible for camels,
| | |but one just possible ¼ mile E. of
| | |zeriba. Water plentiful in pool
| | |and good. From here on trees
| | |decrease in size and become less
| | |dense. Guide said this was
| | |formerly a large village and a
| | |battalion was stationed here,
| | |which was cut up by Abyssinians 35
| | |or 40 years ago. The place was
| | |destroyed by Dervishes. The town
| | |was ½ mile N.W. of meshra and
| | |zeriba. Several lions heard here.
| | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account