The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
| | |small khor, and then winds among
| | |low stone hills.
| | |
Wadi Temartua | — | — |Good going, partly firm sand,
| | |partly stony.
| | |
Khor Laiameb | 44 | 175 |A broad khor running about east
| | |and west, almost at right angles
| | |to track. Said to contain pools
| | |after rain, about 4 miles to west
| | |of track. Small mimosa trees and
| | |coarse grass; water might be found
| | |if sunk for. Track after crossing
| | |Khor Laiameb again goes over hilly
| | |stony ground.
| | |
Jebel O’Fik | 2½ | 177½ |On right of track country open and
| | |level again, a few trees and some
| | |grass here.
| | |
Wadi Tatua | — | — |After passing Jebel O’Fik the Wadi
| | |Tatua is entered; sandhills, &c.,
| | |in khor; Obak can be seen in
| | |distance; good going.
| | |
| 5½ | 183 |Across a low ridge, going still
| | |good.
| | |
| | |Plain becomes covered with small
| | |mimosa bushes; 1½ miles through
| | |these bushes and Obak sandhills
| | |and drifts are entered.
| | |
_Obak (well)_ | 9 | 192 |Large new well, gives 2,000
| | |gallons when full; takes 10 hours
| | |to refill. Water slightly
| | |brackish. Natives say that there
| | |were formerly 50 or 60 of these
| | |wells, but have fallen in from
| | |want of use. Wells, revetted wood;
| | |water about 40 feet down.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account