The Chain of Life in Geological Time: A Sketch of the Origin and Succession of Animals and PlantsDawson, John William, Sir
Science
The Chain of Life in Geological Time: A Sketch of the Origin and Succession of Animals and Plants
Dawson, John William, Sir
Paleobotany; Paleontology
188. Engis Skull 243
189. Outlines of Three Prehistoric European Skulls compared
with an American Skull 244
190. Flint Implement found in Kent’s Cavern, Torquay 245
191. Bone Harpoon (Palæocosmic) 246
192. Sketch of a Mammoth carved on a portion of a Tusk of the
same Animal 249
Tabular View of Geological Periods and of Life-Epochs.
+--------------------------------------+---------------+--------------+
| GEOLOGICAL PERIODS. | ANIMAL LIFE. | VEGETABLE |
| | | LIFE. |
+--------------------------------------+---------------+--------------+
| | | |
|C {_Post- {Modern. | Age of _Man_ | |
|A N {Tertiary_ or {Post-Glacial. | and _modern | |
|I E {_Quaternary_. | Mammals_. | Age of |
|N o O { | | _Angiosperms_|
|O r Z {_Tertiary_ {Pleistocene or |Age of _Extinct| and _Palms_. |
|Z O { {Glacial. | Mammals_. | |
|O I { {Pliocene. | (Earliest | |
|I C.{ {Miocene. | Placental | |
|C { {Eocene. | Mammals.) | |
| | | |
| ----------------------------+---------------+--------------+
| | | |
| { {Upper, | | |
| M {_Cretaceous_ {Lower, or | | |
| E { {Neocomian. | | |
| S { | Age of | |
| O {_Jurassic_ {Oolite. | _Reptiles_ and| (Earliest |
| Z { {Lias. | _Birds_. |Modern Trees.)|
| O { | | Age of |
| I { | | _Cycads_ and |
| C. { {Upper, | (Earliest | _Pines_. |
| { {Middle, or | Marsupial | |
| {_Triassic_ {Muschelkalk. | Mammals.) | |
| { {Lower | | |
| | | |
| --------------------------------+---------------+--------------+
| | | |
| {Upper, | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account