The complete servant: Being a practical guide to the peculiar duties and business of all descriptions of servants, from the housekeeper to the servant of all-work, and from the land steward to the foot-boy. With useful receipts and tables — John Shaqi
The complete servant: Being a practical guide to the peculiar duties and business of all descriptions of servants, from the housekeeper to the servant of all-work, and from the land steward to the foot-boy. With useful receipts and tablesAdams, Samuel, servant
History
The complete servant: Being a practical guide to the peculiar duties and business of all descriptions of servants, from the housekeeper to the servant of all-work, and from the land steward to the foot-boy. With useful receipts and tables
Adams, Samuel, servant
Home economics; Household employees
+--+------------------------------------+---------+--------+---------+
|Y | | | | |
|e | | | | |
|a | | SAVINGS |INTEREST| TOTAL |
|r | | | | |
|s | | | | |
| | +---------+--------+---------+
| 1| Suppose, that in the course of this| £ |s.|d.|£ |s.|d.| £ |s.|d.|
| |year, you deposit in the Savings | | | | | | | | | |
| |Bank, the sum of | 4| 0| 0| | | | | | |
| | | | | | | | | | | |
| |In the last day of next year, the | | | | | | | | | |
| |Savings Bank will add as interest | | | | | | | | | |
| |on that deposit, at least, | | | | | | | | | |
| |the sum of | | | | 0| 3| 0| | | |
| | | | | | | | | | | |
| |And suppose that in the same year, | | | | | | | | | |
| |you deposit the further sum of | 4| 0| 0| | | | | | |
| | | | | | | | | | | |
| 2|Your Stock at the end of the 2nd | | | | | | | | | |
| |year, will be, at least |.. |..|..|..|..|..| 8| 3| 0|
| | | | | | | | | | | |
| 3|On the course of the third year, | | | | | | | | | |
| |add | 4| 0| 0| 0| 6| 6| 12| 9| 6|
| 4| 4th year | 4| 0| 0| 0|10| 0| 16|19| 6|
| 5| 5th year | 4| 0| 0| 0|13| 6| 21|13| 0|
| 6| 6th year | 4| 0| 0| 1|17| 6| 26|10| 6|
| 7| 7th year | 4| 0| 0| 0| 1| 0| 31|11| 6|
| 8| 8th year | 4| 0| 0| 1| 5| 0| 36|16| 6|
| 9| 9th year | 4| 0| 0| 1| 9| 6| 42| 6| 0|
|10| 10th year | 4| 0| 0| 1|14| 0| 48| 0| 0|
|11| 11th year | 4| 0| 0| 1|18| 6| 53|18| 6|
|12| 12th year | 4| 0| 0| 2| 3| 0| 60| 1| 6|
|13| 13th year | 4| 0| 0| 2| 8| 0| 66| 9| 6|
|14| 14th year | 4| 0| 0| 2|13| 0| 73| 2| 6|
|15| 15th year | 4| 0| 0| 2|18| 6| 80| 1| 0|
|16| 16th year | 4| 0| 0| 3| 4| 0| 87| 5| 0|
|17| 17th year | 4| 0| 0| 3|10| 0| 94|15| 0|
|18| 18th year | 4| 0| 0| 3|16| 0|102|11| 0|
|19| 19th year | 4| 0| 0| 4| 2| 0|110|13| 0|
|20| 20th year | 4| 0| 0| 4| 8| 6|119| 1| 6|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account