_From a Sermon preached in Ontario, February 25, 1917_:
“Thank God, if any of our Canadian soldiers return to us with the
drink habit formed and raging, we can welcome them to a land nearly
purged of the liquor traffic, where they may have a chance to
recover their manhood.”
_Letter on the effects of Prohibition, from a business man in
Ontario, published in the “Spectator:”_
“Men I have known for years to be regular promenading tanks have
given it up, and are starting a decent life again. The Police Court
is empty. England should try it. It would be, after the first heavy
initial loss, the best thing that ever struck the nation. I cursed
these temperance guys as hard as any, but all the same it cannot
blind you from the truth.”
------------------------------------------------------------------------
Your Share in the Food Crisis
The Food and Money Wasted on Drink in Our Great Towns
ESTIMATED FROM AUGUST 1914 TO APRIL 1917 INCLUSIVE
by GEORGE B. WILSON, B.A.,
Compiler of the National Drink Bill
───────────────────────┬─────────────┬─────────────┬──────────────
│ Drink Bill │ Grain Lost │Sugar in Beer
───────────────────────┼─────────────┼─────────────┼──────────────
│ │ Tons │ lb.
United Kingdom │ £510,000,000│ 4,400,000│ 762,000,000
London │ £83,000,000│ 693,000│ 120,000,000
Edinburgh │ £3,200,000│ 31,000│ 5,300,000
Dublin │ £2,600,000│ 29,000│ 5,000,000
Glasgow │ £10,500,000│ 101,000│ 17,400,000
Manchester and Salford │ £11,000,000│ 92,000│ 15,900,000
Birmingham │ £9,900,000│ 82,000│ 14,200,000
Liverpool │ £8,800,000│ 73,000│ 12,600,000
Sheffield │ £5,400,000│ 45,000│ 7,800,000
Leeds │ £5,300,000│ 44,000│ 7,600,000
Bristol │ £4,200,000│ 35,000│ 6,000,000
West Ham │ £3,400,000│ 28,000│ 4,900,000
Bradford │ £3,300,000│ 28,000│ 4,800,000
Hull │ £3,300,000│ 27,000│ 4,700,000
Newcastle │ £3,100,000│ 26,000│ 4,500,000
Nottingham │ £3,100,000│ 26,000│ 4,500,000
Portsmouth │ £2,800,000│ 23,000│ 4,400,000
Stoke │ £2,800,000│ 23,000│ 4,000,000
Leicester │ £2,700,000│ 22,000│ 3,800,000
Cardiff │ £2,100,000│ 18,000│ 3,100,000
Bolton │ £2,100,000│ 18,000│ 3,000,000
Croydon │ £2,100,000│ 17,000│ 3,000,000
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account