The First Report of the Horncastle Teetotal Society, 1843Anonymous
History
The First Report of the Horncastle Teetotal Society, 1843
Anonymous
Horncastle Teetotal Society; Temperance -- Societies, etc.
Sir Henry Dymoke, Baronet £2 0_s._ 0_d._
s. d. s. d.
Allison, E. 4 0 Wright, J. 4 0
Sissons, W. 2 0 Carter, R. 2 0
Simpson, C. 2 0 Stainforth 3 0
Evison, C. 2 0 Coviller, J. 6 0
Cussons, J. 2 0 Jackson, T. 1 0
Addelsee, W. 2 0 Wood, W. 6 0
Jordan, W. sen. 6 0 Darby, W. 2 6
Jordan, W. jun. 1 0 Hickson, J. 6 0
Elam, J. 1 0 Pocklington, H. 2 0
Birch 1 0 East, M. 4 0
Heath, T. 1 0 A Friend 4 0
Stephenson, G. 1 0 Daubney, W. 6 0
Stephenson, E. 1 0 Pain, Rev. J. 4 0
Stephenson, E. 1 0 Ashton, J. 2 0
Keightly, M. 2 0 Ashton, S. 2 0
Hird H. 2 0 Tupholme, T. 1 0
Barnes, E. 1 0 Blakey, W. 1 0
Evison, J. 1 0 Henson, T. 2 0
Moody, E. 2 0 Whitton, G. 2 6
Cutforth, R. 1 0 Whelpton, R. 2 0
Coppin, E. 1 0 Sellwood, H. Esq. 2 6
Hanson, J. 2 0 Kent, W. R. 1 0
Hairby 2 0 Wright, G. 1 0
Blow, J. 1 0 Glazier, J. 0 6
Farbon, J. 2 0 Hotchin, W. 0 6
Nicholson, R. 3 0 Lenton, J. 1 0
Clarke, T. 6 0 Smith, (Draper) 1 0
Johnson S. 2 0 Overton, T. 1 0
Fowler, T. 1 0 Hill, W. 0 6
Coppin, W. 1 0 Slater, J. 0 6
Maltby, R. 1 0 Hogg 1 0
Farbon, L. 2 0 Gainsley, J. 2 6
Kent, S. 1 0 Donations 2 4
Gainsley, S. 1 0
[Cussons, Printer, Horncastle.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account