The geography and geology of south-eastern EgyptBall, John
Science
The geography and geology of south-eastern Egypt
Ball, John
Geology -- Egypt; Physical geography -- Egypt
Dahr | | |flank of Gebel Abu Dahr.
| | |Was yielding a good
| | |supply in 1907.
| | |
Bir Rahaba |23 33 30|35 9 54 |Well in alluvium of
| | |Wadi Rahaba. Filled by
| | |downwash in 1907.
| | |
Bir Abu Reye |23 33 0|35 9 0 | —
| | |
Galt el Aguz |23 32 30|34 35 0 |Large rock basin in
| | |sandstone, near easy pass
| | |over watershed at head
| | |of Wadi Arned. Yields
| | |excellent water for short
| | |time only after rain.
| | |
Bir el Gahlia |23 31 0|35 8 0 | —
| | |
Bir Abu Beid |23 31 0|34 58 0 |Well in Wadi Abu Beid.
| | |Was yielding a fair
| | |quantity of good water in
| | |1906.
| | |
Bir el Sunta |23 25 50|34 47 40 |Spring forming pool at
| | |foot of sandstone scarp
| | |of Gebel Abraq. Good
| | |water.
| | |
Bir Abu Dibesat |23 25 6|34 47 10 |Spring forming small pool
| | |at foot of sandstone
| | |scarp of Gebel Abraq.
| | |Water good.
| | |
Bir Abraq |23 24 56|34 47 20 |Spring forming pool in
| | |gully of Gebel Abraq.
| | |Supply constant, good,
| | |and plentiful.
| | |
Bir Gumbit |23 24 0|34 49 0 |At edge of sandstone
| | |hills; probably a spring
| | |similar to those of Abraq.
| | |
Bir Orga |23 21 0|35 3 0 |Well stated to exist in
| | |Wadi Orga el Rayani.
| | |
Megal near Abu Saafa |23 19 30|34 48 40 |Spring? in small wadi off
| | |Wadi Hodein. Unimportant,
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account