The geography and geology of south-eastern EgyptBall, John
Science
The geography and geology of south-eastern Egypt
Ball, John
Geology -- Egypt; Physical geography -- Egypt
| | |being close to Abu Saafa
| | |Springs.
| | |
Abu Saafa Springs |23 18 9|34 47 45 |Four springs yielding
| | |constant supply of very
| | |pure water, at foot of
| | |sandstone scarp in Wadi
| | |Hodein. Pools easy of
| | |access to camels.
| | |
Galt in Wadi Gihab |23 17 5|34 48 10 |Large rock basin in Wadi
| | |Gihab Yakub Abu Derb.
| | |Pool of good rain water 6
| | |metres diameter in 1907.
| | |Easily accessible to
| | |camels.
| | |
Bir Um Reit |23 13 36|34 35 3 |Well sunk in floor of
| | |Wadi Um Reit. Water of
| | |mediocre quality.
| | |
Bir Dif |23 12 42|34 49 55 |Spring forming two pools
| | |in the stony bed of Wadi
| | |Dif. Water good.
| | |
Bir Shalatein |23 8 5|35 36 28 |Very salt well near sea
| | |at mouth of Wadi Hodein.
| | |Drinkable only by camels.
| | |Point on administrative
| | |boundary between Egypt
| | |and the Sudan.
| | |
Bir Beida, north well |22 58 6|35 18 10 |In Wadi Beida, about 500
| | |metres further down than
| | |south well, at a bend in
| | |the wadi. Good water,
| | |yields three years after
| | |rainfall, but supply
| | |infiltrates slowly.
| | |
Bir Beida, south well |22 57 53|35 18 10 |In Wadi Beida, close
| | |to where track to Bir
| | |Meneiga leaves it. Dry in
| | |1907.
| | |
Bir Madi |22 47 46|35 1 48 |Well sunk in alluvium of
| | |Wadi Madi, at a bend in
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account