The History of Creation, Vol. 2 (of 2): Or the Development of the Earth and its Inhabitants by the Action of Natural CausesHaeckel, Ernst
Science
The History of Creation, Vol. 2 (of 2): Or the Development of the Earth and its Inhabitants by the Action of Natural Causes
Haeckel, Ernst
Evolution; Heredity; Human beings -- Origin
TUFT-HAIRED { | | |
+Lophocomi+ { 1. PAPUAN | 2 | Re | Mn { New Guinea and Melanesia,
{ | | | { Philippine Islands, Malacca
(about 2 millions) { 2. HOTTENTOT | 1/20 | Re | Mn { The extreme south of Africa
{ | | | { (The Cape)
| | |
FLEECY-HAIRED { 3. KAFFRE | 20 | Pr | Mn { South Africa (between 30°
{ | | | { S. Lat. and 5° N. Lat.)
+Eriocomi+ { 4. NEGRO | 130 | Pr | Pl { Central Africa (between the
{ | | | { Equator and 30° N. Lat.)
(about 150 millions) { | | |
| | |
{ 5. AUSTRALIAN | 1/12 | Re | Mn { Australia
{ 6. MALAY | 30 | Co | Mn { Malacca, Sundanesia, Polynesia,
{ | | | { and Madagascar
STRAIGHT-HAIRED { | | |
+Euthycomi+ { 7. MONGOL | 550 | Pr | Mn? { The greater part of Asia
{ | | | { and northern Europe
(about 600 millions) { 8. ARCTIC | 1/25 | Co | Pl? { The extreme north-east of
{ MAN | | | { Asia and the extreme north
{ | | | { of America
{ 9. AMERICAN | 12 | Re | Mn? { The whole of America with
{ | | | { the exception of the extreme
{ | | | { north
| | |
{ 10. DRAVIDAS | 34 | Co | Mn { South Asia (Hindostan and
{ | | | { Ceylon)
{ | | |
{ 11. NUBIAN | 10 | Co | Mn? { Central Africa (Nubia and
{ | | | { Fula-land)
CURLY-HAIRED { | | | { In all parts of the world,
{ | | | { having migrated from South
+Euplocomi+ { 12. MEDITERRANEAN | 550 | Pr | Pl { Asia to North Africa and
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account