The Impending Crisis of the South: How to Meet It — John Shaqi
The Impending Crisis of the South: How to Meet ItHelper, Hinton Rowan
History
The Impending Crisis of the South: How to Meet It
Helper, Hinton Rowan
Slavery -- United States
By taking a sort of inventory of the agricultural products of the free and
slave States in 1850, we now propose to correct a most extraordinary and
mischievous error into which the people of the South have unconsciously
fallen. Agriculture, it is well known, is the sole boast of the South;
and, strange to say, many pro-slavery Southerners, who, in our latitude,
pass for intelligent men, are so puffed up with the idea of our importance
in this respect, that they speak of the North as a sterile region, unfit
for cultivation, and quite dependent on the South for the necessaries of
life! Such rampant ignorance ought to be knocked in the head! We can prove
that the North produces greater quantities of bread-stuffs than the South!
Figures shall show the facts. Properly, the South has nothing left to
boast of; the North has surpassed her in everything, and is going farther
and farther ahead of her every day. We ask the reader's careful attention
to the following tables, which we have prepared at no little cost of time
and trouble, and which, when duly considered in connection with the
foregoing and subsequent portions of our work, will, we believe, carry
conviction to the mind that the downward tendency of the South can be
arrested only by the abolition of slavery.
TABLE NO. I.
AGRICULTURAL PRODUCTS OF THE FREE STATES--1850.
------------------------------------------------------------
States. | Wheat, | Oats, |Indian Corn,
| bushels. | bushels. | bushels.
--------------------|------------|-------------|------------
California | 17,228 | | 12,236
Connecticut | 41,762 | 1,258,738 | 1,935,043
Illinois | 9,414,575 | 10,087,241 | 57,646,984
Indiana | 6,214,458 | 5,655,014 | 52,964,363
Iowa | 1,530,581 | 1,524,345 | 8,656,799
Maine | 296,259 | 2,181,037 | 1,750,056
Massachusetts | 31,211 | 1,165,146 | 2,345,490
Michigan | 4,925,889 | 2,866,056 | 5,641,420
New Hampshire | 185,658 | 973,381 | 1,573,670
New Jersey | 1,601,190 | 3,378,063 | 8,759,704
New York | 13,121,498 | 26,552,814 | 17,858,400
Ohio | 14,487,351 | 13,472,742 | 59,078,695
Pennsylvania | 15,367,691 | 21,538,156 | 19,835,214
Rhode Island | 49 | 215,232 | 539,201
Vermont | 535,955 | 2,307,734 | 2,032,396
Wisconsin | 4,286,131 | 3,414,672 | 1,988,979
|------------|-------------|------------
| 72,157,486 | 96,590,371 | 242,618,650
============================================================
TABLE NO. II.
AGRICULTURAL PRODUCTS OF THE SLAVE STATES--1850.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account