Agriculture -- United States -- Statistics -- Periodicals; Farm produce -- Marketing -- Statistics -- Periodicals
------------+---------+---------+---------+---------+---------+
| Mon. | Tues. | Wed. | Thurs. | Fri. |
| | | | | |
------------+---+-----+---+-----+---+-----+---+-----+---+-----+
|Wt.|Cost.|Wt.|Cost.|Wt.|Cost.|Wt.|Cost.|Wt.|Cost.|
------------+---+-----+---+-----+---+-----+---+-----+---+-----+
Chicago |272|$7.10|255|$7.29|262|$7.31|246|$7.30|246|$7.43|
E. St. Louis|195| 8.22|188| 8.16|188| 8.16|204| 8.00|209| 7.94|
Kansas City |209| 7.53|209| 7.52|209| 7.54|225| 7.35|221| 7.23|
Omaha |304| 6.41|292| 6.61|289| 6.84|300| 6.44|290| 6.96|
S. St. Paul |243| 6.58|235| 6.83|245| 6.95|236| 6.95|246| 7.20|
------------+---+-----+---+-----+---+-----+---+-----+---+-----+
------------+---------+---------+---------+----------
| Sat. | This wk.| Last wk.| 1 yr.
| | | | ago.
------------+---+-----+---+-----+---+-----+---+------
|Wt.|Cost.|Wt.|Cost.|Wt.|Cost.|Wt.| Cost.
------------+---+-----+---+-----+---+-----+---+------
Chicago |280|$7.06|259|$7.25|263|$7.42|247|$15.74
E. St. Louis|201| 8.10|198| 8.10|192| 8.17|196| 16.35
Kansas City |270| 7.33|213| 7.46|213| 7.77|220| 15.79
Omaha |292| 6.41|294| 6.55|299| 6.86|273| 15.72
S. St. Paul |211| 7.02|240| 6.86|236| 7.16|...| ...
------------+---+-----+---+-----+---+-----+---+------
The above prices are computed on packer and shipper purchases.
_Hogs._--The hog market had a fairly healthy tone and the erratic
fluctuations which marked the trade for several weeks previous were, for
the most part, missing. While during the preceding week, average cost of
hogs at the markets under review showed a decrease, Chicago prices
dropping to the lowest levels since early in 1916, closing prices of the
week under review were generally 10¢ to 15¢ higher than the previous
week-end. A broader eastern demand was partly responsible for the
advance.
While the proportion of new crop hogs showed a seasonal increase at
practically all points, the continued heavy receipts of packing sows
caused considerable comment. Traders at Chicago do not recall any recent
period when receipts at this time of the year carried so large a
percentage of packing sows as do current offerings. Packing sows were of
almost uniformly good quality, many of them being almost as smooth as
barrows. Several of the smaller packers at Chicago turned from heavy
barrows to good and choice sows.
Many of the new-crop hogs showed very little finish and buyers
complained that many were “dopey” apparently suffering from the effects
of initial rations of new corn. On almost every day butcher hogs
averaging 200 lbs. to 240 lbs. sold at top prices at Chicago, while the
160-lb. to 170-lb. kinds closed considerably under top quotations.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account