Agriculture -- United States -- Statistics -- Periodicals; Farm produce -- Marketing -- Statistics -- Periodicals
Exports of condensed milk during the first eight months of 1921 were but
62,000,000 lbs., compared with more than 221,000,000 lbs. during the
same period in 1920, while exports of 116,000,000 lbs. of evaporated
milk this year are 5,000,000 lbs. heavier than the shipments in 1920.
Manufacturers’ selling prices to the domestic trade during August
remained practically the same as during July, but reductions occurred in
prices to foreign trade. The largest cuts averaging 34¢ per case were
made in export prices of sweetened condensed milk. Unsweetened
evaporated milk prices to foreign trade were not so generally reduced,
as some manufacturers seem to have advanced export prices slightly, with
the result that the average export price was but 4¢ less per case than
during the previous month.
=Wholesale Prices of Condensed and Evaporated Milk.=
(To domestic trade.)
---------------------+---------------+---------------
| Sweetened | Unsweetened
| condensed | evaporated
Geographic section. | case of 14-oz.| case of 16-oz.
| cans. | cans.
+---------------+---------------
| Aug. | July. | Aug. | July.
---------------------+-------+-------+-------+-------
New England | $6.07 | $6.16 | $4.82 | $4.83
Middle Atlantic | 5.95 | 5.89 | 4.88 | 4.79
South Atlantic | 6.47 | 6.47 | 5.02 | 4.97
East North Central | 6.41 | 6.48 | 4.52 | 4.64
West North Central | 6.38 | 6.44 | 4.76 | 4.75
South Central | 6.49 | 6.53 | 4.91 | 5.05
Western (North) | 6.38 | 6.33 | 4.72 | 4.61
Western (South) | 6.53 | 6.37 | 4.78 | 4.67
+-------+-------+-------+-------
United States | 6.28 | 6.26 | 4.83 | 4.78
---------------------+-------+-------+-------+-------
=Prices to Producers at Condenseries for 3.5% Milk.=
(Per 100 lbs.)
--------------------+----------------+----------------
|By manufacturers|By manufacturers
| of case | of bulk
Geographic section.| and bulk | goods only.
| goods. |
|----------------+----------------
| Sept. | Aug. | Sept. | Aug.
--------------------+-------+--------+-------+--------
New England | $1.91 | $1.91 | $3.30 | $3.30
Middle Atlantic | 2.23 | 2.06 | 2.17 | 2.14
South Atlantic | 2.15 | 1.88 | 1.66 | 1.87
East North Central | 1.84 | 1.85 | 1.88 | 1.87
West North Central | 1.80 | 1.80 | 1.77 | 1.40
Western (North) | 1.77 | 1.53 | 2.23 | 2.30
Western (South) | 1.73 | 1.61 | ... | ...
|-------+--------+-------+--------
United States | 1.87 | 1.87 | 2.04 | 2.06
------------------------------------------------------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account