The Mirror of Literature, Amusement, and Instruction. Volume 10, No. 281, November 3, 1827Various
History
The Mirror of Literature, Amusement, and Instruction. Volume 10, No. 281, November 3, 1827
Various
Popular literature -- Great Britain -- Periodicals
L. s. d.
Flesh of oxen 8 Den. 0 2 0
Do. of mutton, or of goat 8 0 2 0
Do. of lamb, or of kid 12 0 3 0
Do. of pork 12 0 3 0
The best lard 16 0 4 0
The best ham from Westphalia, from Cerdagne,
or from the country of the Marses 20 0 5 0
Fat fresh pork 12 0 3 0
Belly and tripe 16 0 4 0
Pig's liver, enlarged by being
fattened upon figs 16 0 4 0
Pig's feet, each 4 0 0 9
Fresh pork sausages, weighing one ounce 2 0 0 4-1/2
Do. of fresh beef 16 0 2 9-1/2
Pork sausages and seasoned 16 0 4 0
Do. of smoked beef 10 0 2 9-1/2
IV.--POULTRY AND GAME.
Maximum Mean Price of
of each each in English
in Roman Money.
Money.
L. s. d.
One fat male peacock 250 Den. 2 6 9
One fat female peacock 200 1 17 9
One male wild peacock 125 1 3 4-1/2
One female wild peacock 100 0 18 8
One fat goose 200 2 6 9
Do. not fat 100 0 18 8
One hen 60 0 11 4
One duck 40 0 7 4
One partridge 30 0 5 8
One hare 150 1 8 1
One rabbit 40 0 7 4
V.--FISH.
Maximum Mean Price of
of each each in English
in Roman Money.
Money.
L. s. d.
Sea fish, first quality 24 Den. 0 4 6
Do. second quality 16 0 3 0
River fish, first quality 12 0 2 3
Do. second quality 8 0 1 6
Salt fish 6 0 1 1-1/2
Oysters, per hundred 100 0 18 8
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account