The Natural History of the Varieties of ManLatham, R. G. (Robert Gordon)
Science
The Natural History of the Varieties of Man
Latham, R. G. (Robert Gordon)
Ethnology
Tángkhul| 0| 0| 6| 8| 6|13|12|25|20|11|35|15|
|S. Tángkhul| 0| 0|10|10|13|13|12|13|13| 5|33|13|
|Khoibú | 0| 0| 8|10|10|16|10|20|20| 5|40| 8|
|Maring | 0| 0|10|18| 8|16|15|18|20| 5|50|15|
|Anamese | 5| 5| 0| 0| 1| 1| 2| 5| 3| 3| 6| 6|
+-----------+--+--+--+--+--+--+--+--+--+--+--+--+
+-----------+--+--+--+--+--+--+--+--+--+--+--+
| |K |K |M |C |L |N.|C.|S.|K |M |A |
| |a |o |a |h |u | | | |h |a |n |
| |p |r |r |a |h |T |T |T |o |r |a |
| |w |e |á |m |u |á |á |á |i |i |m |
| |í |n |m |p |p |n |n |n |b |n |e |
| | |g | |h |p |g |g |g |ú |g |s |
| | | | |u |a |k |k |k | | |e |
| | | | |n | |h |h |h | | | |
| | | | |g | |u |u |u | | | |
| | | | | | |l |l |l | | | |
+-----------+--+--+--+--+--+--+--+--+--+--+--+
|Khamti | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 5|
|Siamese | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 5|
|A'bor |10| 3| 8| 8| 8| 5| 6|10| 8|10| 0|
|A'ká |11| 5| 8| 6| 8| 8| 8|10|10|18| 0|
|Mishimi |11| 0| 3| 5| 6| 8| 6|13|10| 8| 1|
|Burmese |20| 6|11|11|11|10|13|13|16|16| 1|
|Karien |15| 8|12| 4|12| 8|12|12|10|15| 2|
|Singpho |18|11|11|13|15|13|25|13|20|18| 5|
|Jili |21|13|11|11|18|20|20|13|20|20| 3|
|Garo | 6| 5| 8| 5| 8|13|11| 5| 5| 5| 3|
|Manipurí |41|18|25|28|31|28|35|33|40|50| 6|
|Songpú |35|50|53|20|23|15|15|13| 8|15| 6|
|Kapwi | |30|33|20|35|30|40|45|38|40| 5|
|Koreng |30| |41|18|21|20|20|--|10|15| 3|
|Maram |33|41| |21|28|25|20|16|23|26| 3|
|Champhung |20|18|21| |40|20|20|16|15|25| 3|
|Luhuppa |35|21|28|40| |63|55|36|33|40| 5|
|N. Tángkhul|30|20|25|20|63| |85|30|31|31| 3|
|C. Tángkhul|40|20|20|20|55|85| |41|45|41| 1|
|S. Tángkhul|45|11|16|16|36|30|41| |43|43| 5|
|Khoibú |38|10|23|15|33|31|45|43| |78| 3|
|Maring |40|15|26|25|40|31|41|43|78| | 3|
|Anamese | 5| 3| 3| 3| 5| 3| 1| 5| 3| 3| |
+-----------+--+--+--+--+--+--+--+--+--+--+--+
In the face of this, however, the author writes that it "would be
difficult to decide from the specimens before us, whether it is to be
ranked with the monosyllabic or polysyllabic languages. It probably
belongs to the latter."
Again--Mr. Hodgson connects the Garos with the _Bodo_, not, indeed,
as a sub-division of that group, but as a class with a common origin;
adding, that fifteen out of sixty words in Brown's Vocabulary are the
same in Garo and Bodo.
This involves the position of the Garo with that of the Bodo; whilst,
in respect to the Bodo, it is convenient to consider them along with
the _Dhimál_.
We are now in that part of the Indian side of the Himalayan range,
which lies between Assam on the east, and Sikkim on the west, and
which is bounded on the north by Bhután. This is the area where the
aboriginal Indian and the Tibetan most intermix.
DHIMÁL.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account