The Negro at Work in New York City: A Study in Economic ProgressHaynes, George Edmund
History
The Negro at Work in New York City: A Study in Economic Progress
Haynes, George Edmund
African American businesspeople; African Americans -- Employment -- New York (State) -- New York; African Americans -- History
-----+--------------------------------++--------------------------------
| New York City, exclusive of ||
| Brooklyn. || Brooklyn.
-----+----------------+---------------++----------------+---------------
| | Increase of || | Increase of
Year.| Population. | Negro || Population. | Negro
| | population. || | population.
-----+---------+------+-------+-------++---------+------+-------+-------
| | | | Per || |Negro.| | Per
| Total. |Negro.|Number.| cent || Total. | [B] |Number.| cent
-----+---------+------+-------+-------++---------+------+-------+-------
1704 | -- | 1,500| -- | -- || -- | -- | -- | --
1741 | -- | 2,000| 500|33.3 || -- | -- | -- | --
1757 | -- | 3,000| 1,000|50.0 || -- | -- | -- | --
1790 | 44,906| 5,915| 2,915|97.2 || 4,495| 1,478| -- | --
1800 | 73,476| 8,626| 2,711|45.9 || 5,740| 1,811| 333|25.5
1810 | 111,431|12,116| 3,490|40.4 || 8,303| 1,853| 42| 2.3
1820 | 140,869|13,100| 984| 8.1 || 11,187| 1,761| 92| 4.9[C]
1830 | 221,743|16,082| 2,982|22.8 || 20,535| 2,007| 246|13.9
1840 | 343,501|18,595| 2,573|15.6 || 47,613| 2,846| 839|41.8
1850 | 557,233|16,131| 2,464|13.2[C]|| 138,882| 4,065| 1,219|42.8
1860 | 895,657|14,927| 1,204| 7.5[C]|| 279,122| 4,999| 934|22.9
1870 |1,058,182|15,755| 828| 5.5 || 419,921| 5,653| 654|13.1
1880 |1,312,203|22,496| 6,741|42.8 || 599,495| 9,153| 3,500|61.9
1890 |1,668,867|26,330| 3,834|17.0 || 838,547|11,307| 2,154|23.5
1900 |2,270,620|42,299| 15,969|60.6 ||1,166,582|18,367| 7,060|62.5
1910 |3,132,532|69,700| 27,403|64.8 ||1,634,351|22,702| 4,335|23.6
-----+---------+------+-------+-------++---------+------+-------+-------
[A] Figures 1704-1757 from Du Bois, _Notes_, _etc._, p. 1.
[B] Negro not reported separately 1790 to 1850; includes
"slaves" and all other "Free Colored" which does not involve
serious error in the earlier censuses.
Census figures 1790-1910 are from the latest revisions of the
Bureau of the Census. Figures for same area, outside of
Manhattan and Brooklyn, are estimates of censuses 1790-1890.
Figures for 1900 and 1910 are exact.
[C] Decrease.
To summarize the point, while the Negro population has become a
smaller relative part of the total population each decade since 1810,
it has shown a decided trend toward a large actual increase.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account