Geology -- Egypt; Nile River; Water-supply -- Egypt
=========+==================+==================+==================
Month | 1877-78 | 1878-79 | MEAN OF
| MINIMUM YEAR | MAXIMUM YEAR | 20 YEARS
+-----+-----+------+-----+-----+------+-----+-----+------
| Blue| As- |Cairo.| Blue| As- |Cairo.| Blue| As- |Cairo.
| Nile|suân.| | Nile|suân.| | Nile|suân.|
| at | | | at | | | at | |
|Khar-| | |Khar-| | |Khar-| |
|toum.| | |toum.| | |toum.| |
---------+-----+-----+------+-----+-----+------+-----+-----+------
June | 1000| 800| 600 | 1000| 500| 250 | 1000| 750| 500
July | 2800| 2400| 1100 | 3500| 2000| 900 | 2800| 2200| 1100
August | 5300| 5600| 3900 | 8200| 7900| 5200 | 7000| 7900| 5300
September| 4700| 5900| 4400 |12500|12100| 8600 | 8500| 9200| 7200
October | 2500| 4000| 3900 | 8000| 9300|10300 | 4500| 6000| 6900
November | ..| 2400| 2550 | ..| 4700| 6500 | ..| 3300| 3700
December | ..| 1500| 1600 | ..| 3200| 3600 | ..| 2200| 2300
January | ..| 1200| 1300 | ..| 2400| 2600 | ..| 1600| 1600
February | ..| 800| 800 | ..| 2100| 2100 | ..| 1200| 1200
March | ..| 600| 550 | ..| 1900| 1900 | ..| 850| 800
April | ..| 500| 400 | ..| 1600| 1600 | ..| 700| 620
May | ..| 400| 300 | ..| 1500| 1500 | ..| 600| 520
---------+-----+-----+------+-----+-----+------+-----+-----+------
Mean | ..| 2175| 1783 | ..| 4100| 3754 | ..| 3041| 2645
---------+-----+-----+------+-----+-----+------+-----+-----+------
NOTE.--The very high discharges at Assuân and Cairo in April and May
1879; the minimum discharge of that year was about 1500 cubic metres per
second. There has never been any discharge like that since.
Appendix J.
DISCHARGE TABLES OF THE DIFFERENT GAUGES OF THE NILE AND ITS
TRIBUTAIRIES.
TABLE XXVII.--_Discharges table of the Victoria Nile at the Ripon
Falls._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account