Geology -- Egypt; Nile River; Water-supply -- Egypt
======+=========+=====================================================
Gauge.|Discharge| Remarks.
| m³ per |
| second. |
------+---------+-----------------------------------------------------
0·0 | 380 |This discharge table is the mean of two alternative
·1 | 410 |tables; one assuming that the width of the sill of
·2 | 450 |the Ripon Falls was 127 metres as stated by Sir
·3 | 480 |William Garstin, the other assuming that only half
·4 | 520 |this width was the working sill, the rest being more
·5 | 550 |or less shallow water. The constant has been taken as
------+---------+·57. Sir William Garstin makes the width of the sill
·6 | 580 |70 + 40 + 13 = 127 metres, while Chavanne gives it as
·7 | 620 |82 + 14 + 55 + 22 = 173 metres.
·8 | 660 |
·9 | 700 |The wider the sill, the quicker is the rise of
1·0 | 740 |discharge from the measured discharge at the gauge of
------+---------+·51.
·1 | 780 |
·2 | 820 |
·3 | 860 |
·4 | 900 |
·5 | 950 |
------+---------+
·6 | 990 |
·7 | 1040 |
·8 | 1090 |
·9 | 1140 |
2·0 | 1190 |
======+=========+=======================================================
TABLE XXVIII.--_Discharge table of the Albert Nile at Wadelaï._
======+============
| Discharge
Gauge.|cubic metres
| per second.
------+------------
0·0 | 520
·1 | 544
·2 | 568
·3 | 592
·4 | 616
·5 | 640
·6 | 668
·7 | 696
·8 | 724
·9 | 752
------+------------
1·0 | 780
·1 | 810
·2 | 840
·3 | 870
·4 | 900
·5 | 930
·6 | 962
·7 | 994
·8 | 1026
·9 | 1058
------+------------
2·0 | 1090
·1 | 1104
·2 | 1118
·3 | 1132
·4 | 1146
·5 | 1160
======+============
TABLE XXIX.--_Discharge Table of the Albert Nile at the Gondokoro
gauge._
======+============+===================================================
Gauge.| Discharge | Remarks.
|cubic metres|
| per second.|
------+------------+--------------------------------------------------
0·0 | 550 |There is a scour of a metre and upwards at this
·2 | 600 |gauge site during a high flood. The pit is
·4 | 660 |apparently filled with sand during a low flood.
·6 | 740 |
·8 | 820 |
1·0 | 900 |
------+------------+
·2 | 1060 |
·4 | 1220 |
·6 | 1380 |
·8 | 1540 |
2·0 | 1700 |
------+------------+
·2 | 1900 |
·4 | 2100 |
·6 | 2300 |
·8 | 2500 |
3·0 | 2700 |
======+============+==================================================
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account