Geology -- Egypt; Nile River; Water-supply -- Egypt
=========+========+==============
Years |N^{o} of|Remarks.
A. D. | years |
| re- |
| corded.|
---------+--------+--------------
639- 650|11 years|
651- 675|25 „ |
676- 700|25 „ |
701- 725|25 „ |
726- 750|25 „ |
751- 775|25 „ |
776- 800|25 „ |
801- 825|25 „ |
826- 850|25 „ |
851- 875|25 „ |
876- 900|25 „ |
901- 925|25 „ |
926- 950|25 „ |
951- 975|24 „ |
976-1000|25 „ |Max. year 199
| |
1001-1025|25 „ |
1026-1050|25 „ |
1051-1075|25 „ |Min. year 1070
| |
1076-1100|24 „ |
1101-1125|25 „ |
1126-1150|24 „ |
1151-1175|25 „ |
1176-1200|25 „ |Min. year 1199
| |
1201-1225|25 „ |
1226-1250|25 „ |
1251-1275|23 „ |
1276-1300|25 „ |
1301-1325|25 „ |
1326-1350|25 „ |
1351-1375|24 „ |Max. year 1359
| |
1376-1400|25 „ |
1401-1425|24 „ |
1426-1450|23 „ |
1451-1475| 1 „ |
1476-1500| 2 „ |
1501-1525|19 „ |
1526-1550| .. |
1551-1575| .. | ..
1576-1600|11 years|Max. year 1587
| |
1601-1625|19 „ | „ 1602
| |
1626-1650| 3 „ |
1651-1675| 1 „ |Max. year 1669
| |
1676-1700| 3 „ | „ 1697
| |
1701-1725|18 „ |
1726-1750|24 „ |Max. year 1738
| |
1751-1775|25 „ | „ 1756
| |
1776-1800|25 „ | „ 1779
| |
1801-1825| 3 „ |Min. year 1809
| |
1826-1850|25 „ |Max. year 1850
| |
1851-1875|25 „ | „ 1874
| |
1876-1900|25 „ | „ 1878
| |
1901-1904| 4 „ |Min. year 1877
=========+========+==============
[5] There is an error here in the records.
At Assuân the Nile has a mean range of 7.90 metres between high and low
supply, with a maximum of 9.80 metres and a minimum of 6.40 metres. The
high supply varies between 13,200 and 6,500 cubic metres per second,
with a mean of 10,000 cubic metres per second, while the low supply
varies between 350 and 1400 cubic metres per second with a mean of 590
cubic metres per second. September is generally the highest month and
May the lowest. The mean low water level is R. L. 85.00.
At Cairo the Nile has a mean range of 7.00 metres with a maximum of 9.6
metres and a minimum of 5.3 metres. The high supply varies between
12,000 and 4,800 cubic metres per second with a mean of 7,600 cubic
metres per second, while the low supply varies between 1,300 and 250
cubic metres per second, with a mean of 500 cubic metres per second.
October is the highest month and June the lowest. The mean low water
level is at R. L. 12.25.
[Illustration: PLATE XI.
CROSS SECTIONS OF THE NILE & ITS TRIBUTARIES
_Horizontal Scale 1 : 2.000_
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account