The Opium MonopolyLa Motte, Ellen N. (Ellen Newbold)
History
The Opium Monopoly
La Motte, Ellen N. (Ellen Newbold)
Opium trade
The same reliable authority, the Statesman's Year-Book for 1918, has
this to say on the subject. On page 130 we read: "Opium: In British
territory the cultivation of the poppy for the production of opium is
practically confined to the United Provinces, and the manufacture of
opium from this region is a State monopoly. The bulk of the exported
opium is at present either sent to the United Kingdom, or supplied
direct to the Governments of consuming countries in the Far East; a
certain quantity is also sold by auction in Calcutta at monthly sales.
Opium is also grown in many of the Native States of Rajputana and
Central India, which have agreed to conform to the British system." The
following tables, taken from most reliable authority, give some idea of
the exports to the "consuming countries of the Far East." Note that
Japan began buying opium in 1911-12. We shall have something to say
about the Japanese smuggling later. Also note that it was in 1907 that
Great Britain and China entered into agreement, the outcome to be the
suppression of the opium trade in China. But see the increasing imports
into the treaty ports; up till almost the very last moment British
opium being poured into China. In the second table, observe the
increasing importation into England, (United Kingdom), synchronous with
the increased exports to Japan, which will be discussed later.
STATISTICAL ABSTRACT RELATING TO BRITISH INDIA 1903-4 TO 1912-13
EXPORTS OF OPIUM
------------+-----------+-----------+-----------+-----------+-----------+
| 1903-4 | 1904-5 | 1905-6 | 1906-7 | 1907-8
| £ | £ | £ | £ | £
------------+-----------+-----------+-----------+-----------+-----------+
| 1908-9 | 1909-10 | 1910-11 | 1911-12 | 1912-13
| £ | £ | £ | £ | £
------------+-----------+-----------+-----------+-----------+-----------+
China | 1,610,296 | 1,504,604 | 1,130,372 | 1,031,065 | 1,215,147
Treaty | | | | |
Ports | 2,703,871 | 1,234,432 | 2,203,670 | 3,614,887 | 3,242,902
------------+-----------+-----------+-----------+-----------+-----------+
Hongkong | 3,576,431 | 4,036,436 | 3,775,826 | 3,771,409 | 3,145,403
| | | | |
| 2,230,755 | 3,377,222 | 3,963,264 | 3,019,858 | 2,400,084
------------+-----------+-----------+-----------+-----------+-----------+
Straits | 1,365,743 | 1,262,834 | 1,163,529 | 1,150,506 | 1,169,018
Settlements | | | | |
| 1,032,220 | 1,234,763 | 1,692,053 | 1,099,801 | 704,870
------------+-----------+-----------+-----------+-----------+-----------+
Java | 63,402 | 78,383 | 70,960 | 78,117 | 113,343
| | | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account