====================+===========================================
| PER CENT.
|--------+--------+--------+--------+-------
| | | | |
FOREIGN. | 1887 | 1888 | 1889 | 1890 | 1891
--------------------+--------+--------+--------+--------+-------
England | 20.09 | 18.17 | 13.69 | 13.56 | 18.37
France | 13.29 | 16.27 | 20.13 | 21.04 | 23.27
Brazil | 13.67 | 19.39 | 12.69 | 11.27 | 17.55
Belgium | 17.96 | 12.25 | 15.84 | 10.80 | 13.25
United States | 8.16 | 8.31 | 5.55 | 6.89 | 6.85
Cuba | 5.12 | 2.22 | 0.96 | 0.81 | 1.29
Spain | 0.82 | 0.82 | 1.41 | 0.83 | 0.84
Italy | 1.69 | 1.32 | 1.47 | 1.23 | 2.08
Germany | 1.72 | 4.44 | 5.01 | 3.51 | 5.45
Argentine Republic | 6.00 | 7.34 | 8.82 | 8.77 | 9.16
Chile | 0.76 | 1.39 | 1.66 | 1.22 | 0.62
Paraguay | 0.03 | .... | 0.03 | 0.11 | ....
Reunion Island | 0.08 | 0.11 | 0.02 | .... | ....
Peru | 0.03 | 0.04 | .... | .... | ....
Portugal | 0.79 | 1.04 | 0.77 | 1.15 | 0.68
Maloina Island | .... | 0.06 | 0.01 | .... | ....
Canary Island | .... | .... | .... | .... | 0.01
Mauritius | .... | .... | .... | 0.20 | 0.04
Carribee Island | .... | .... | .... | 0.02 | 0.08
Barbado Island | 0.03 | .... | 0.01 | 0.01 | 0.01
Various ports | 7.67 | 6.83 | 11.93 | 18.58 | 0.45
--------------------+--------+--------+--------+--------+--------
Total |100 | 100 | 100 | 100 | 100
====================+========+========+========+========+========
The trade and exterior commerce of the Republic in relation with
its population has always been superior to that of the Argentine
Republic and Chile.
The following table shows that out of the imported goods during the
year 1891, there correspond to each inhabitant $13.50 more than to
each inhabitant of the Argentine Republic, and $3.61 more than to
each inhabitant of Chile. It shows also that each inhabitant has
exported $10.19 more than each inhabitant of the first country, and
$14 more than each one of the second country.
Argentine Republic (1891.) What corresponds
------- to each
4,000,000 Inhabitants. inhabitant.
Imports $ 67,207,780 $11.80
Exports 103,219,000 25.80
------------ ------
Total $170,426,790 $37.60
Chile (1891.)
-----
3,000,000 Inhabitants.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account