The Scientific Tourist through Ireland: in which the traveller is directed to the principal objects of antiquity, art, science & the picturesqueWalford, Thomas
History
The Scientific Tourist through Ireland: in which the traveller is directed to the principal objects of antiquity, art, science & the picturesque
Walford, Thomas
Ireland -- Description and travel
_Kilkenny_, at *Aghavuller, part only | | | |
remaining. | | | |
at Fertagh, alias Beggar's Inn | 112 | 48 | 3-8 | 10
at *Kilkenny, or rather in | | | |
Irishtown. | | | |
at Kilree. | | | |
at Tulloherin. | | | |
_King's County_, at *Clonmacnoise--two | | | |
_Louth_, at *Dromiskin, part of one | 130 | | |
at *Monasterboice | 110 | 51 | 3-6 | 6
_Meath_, at *Donaghmore. | | | |
at *Kells | 99 | 48 | 3 |
_Monaghan_, at Clones--one perfect, one | | | |
ruinous. | | | |
_Queen's County_, at *Dysert. | | | |
at *Timahoe | 35 | 53 | 4-4 | 14
_Wicklow_, at Glandelough--two, one of | | | |
them perfect. | | | |
| | | |
In MUNSTER, 14. | | | |
| | | |
_Clare_, at *Drumcliff. | | | |
at *Dysart. | | | |
in Iniscalthra, in Lough Deirgeart | | | |
in Scattery Isle, in the Shannon | 120 | | |
_Cork_, at *Cloyne | 92 | 50 | 3-8 | 13
at *Ballybeg, the stump of one. | | | |
at Kineth | 70 | | |
_Kerry_, at *Aghadoe. | | | |
at Rattoo. | | | |
_Limerick_, at *Dysert. | | | |
at *Kilmallock. | | | |
_Tipperary_, at *Cashel on the Rock | | 54 | 4 | 11
at *Roscrea | 80 | 45 | |
_Waterford_, at Ardmore | 100 | 45 | |
| | | |
In CONNAUGHT, 9. | | | |
| | | |
_Galway_, at Feartamore. | | | |
at *Kilmacduagh | 112 | 57 | | 24
_Mayo_, at Aghagower. | | | |
at Ballagh. | | | |
at *Killalla. | | | |
at *Melick. | | | |
at *Turlough | 70 | 45 | | 29
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account