Crime -- England -- London -- History -- 19th century; London (England) -- Moral conditions; London (England) -- Social conditions
It will be as well, perhaps, that the reader should have set before him
the figures for the various years precisely as they stand in the
Society’s last issued Report. As will be seen, for some reason that is
not explained, there are no returns for the four years 1830 to 1833
inclusive. Appended to the “committed vagrant list” is a record of the
number of cases specially inquired into and “registered,” as well as a
statement of the number of meals that were in each year distributed.
Years. Cases registered. Vagrants committed. Meals given.
1818 3,284 385 16,827
1819 4,682 580 33,013
1820 4,546 359 46,407
1821 2,336 324 28,542
1822 2,235 287 22,232
1823 1,493 193 20,152
1824 1,441 195 25,396
1825 1,096 381 19,600
1826 833 300 22,972
1827 806 403 35,892
1828 1,284 786 21,066
1829 671 602 26,286
1830 848 — 105,488
1831 1,285 — 79,156
1832 1,040 — 73,315
1833 624 — 37,074
1834 1,226 652 30,513
1835 1,408 1,510 84,717
1836 946 1,004 68,134
1837 1,087 1,090 87,454
1838 1,041 873 155,348
1839 1,055 962 110,943
1840 706 752 113,502
1841 997 1,119 195,625
1842 1,223 1,306 128,914
1843 1,148 1,018 167,126
1844 1,184 937 174,229
1845 1,001 868 165,139
1846 980 778 148,569
1847 910 625 239,171
1848 1,161 979 148,661
1849 1,043 905 64,251
1850 787 570 94,106
1851 1,150 900 102,140
1852 658 607 67,985
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account