The tribes and castes of the North-Western Provinces and Oudh, Volume 1 (of 4)Crooke, William
History
The tribes and castes of the North-Western Provinces and Oudh, Volume 1 (of 4)
Crooke, William
Caste -- India -- History; Hindus -- India; Tribes -- India -- History
[Occupation.] 11. The Agarwâlas are one of the most respectable and
enterprising of the mercantile tribes in the Province. They are
bankers, money-lenders and land-holders. These rights in land have
generally been acquired through their mercantile business. It is a joke
against them that the finery of the Agarwâla never wears out because it
is taken so much care of. They are notorious for their dislike to
horsemanship, and for the skill of their women in making vermicelli
pastry and sweetmeats. The greatness of Agroha, their original
settlement, is commemorated in the legend told by Dr. Buchanan [118]
that when any firm failed in the city, each of the others contributed a
brick and five rupees which formed a stock sufficient for the merchant
to recommence trade with advantage.
DISTRIBUTION OF AGARWÂLAS BY THE CENSUS OF 1891.
==============+=========+=========+========
District. | Hindus. | Jainas. | Total.
~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~+~~~~~~~~
Dehra Dûn | 2,109 | 234 | 2,343
Sahâranpur | 26,448 | 5,988 | 32,436
Muzaffarnagar | 28,237 | 9,029 | 37,266
Meerut | 37,792 | 16,307 | 54,099
Bulandshahr | 26,272 | 1,053 | 27,325
Aligarh | 16,083 | 9 | 16,092
Mathura | 27,323 | 1,196 | 28,519
Agra | 22,439 | 1,447 | 23,886
Farrukhâbâd | 2,281 | 122 | 2,403
Mainpuri | 2,350 | 157 | 2,507
Etâwah | 2,048 | 137 | 2,185
Etah | 2,518 | 69 | 2,587
Bareilly | 7,401 | 4 | 7,405
Bijnor | 12,222 | 779 | 13,001
Budâun | 1,968 | 3 | 1,971
Murâdâbâd | 10,968 | 255 | 11,223
Shâhjahânpur | 1,065 | 33 | 1,098
Pilibhît | 2,255 | 11 | 2,266
Cawnpur | 6,004 | 70 | 6,074
Fatehpur | 543 | | 543
Bânda | 860 | ... | 860
Hamîrpur | 1,542 | ... | 1,542
Allahâbâd | 3,340 | ... | 3,340
Jhânsi | 3,482 | 14 | 3,496
Jâlaun | 1,907 | | 1,907
Lalitpur | 119 | | 119
Benares | 2,833 | 3 | 2,836
Mirzâpur | 1,920 | ... | 1,920
Jaunpur | 263 | ... | 263
Ghâzipur | 1,067 | 26 | 1,093
Ballia | 510 | ... | 510
Gorakhpur | 1,539 | 40 | 1,579
Basti | 277 | | 277
Azamgarh | 1,049 | | 1,049
Kumâun | 260 | | 260
Garhwâl | 1,755 | | 1,755
Tarâi | 1,348 | 36 | 1,384
Lucknow | 2,831 | 422 | 3,253
Unâo | 149 | 8 | 157
Râê Bareli | 140 | 23 | 163
Sîtapur | 266 | 124 | 390
Hardoi | 106 | ...
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account