Third biennial report of the Oregon State Highway Commission : $b covering the period December 1st, 1916 to November 30th, 1918Benson, Simon
History
Third biennial report of the Oregon State Highway Commission : $b covering the period December 1st, 1916 to November 30th, 1918
Benson, Simon
Highway engineering -- Oregon -- History; Water resources development -- Systems engineering -- Oregon -- History
| 120| 20|Heavy |[2] 6,000.00
Creek in Beaver | |Bridge | | | |
Munson Creek |160|16' R. C. | 16| 20|Heavy |[2] 500.00
Bridge | |Bridge | | | |
| | | | | |
Umatilla: | | | | | |
Bridge over Wash- |229|54' Wood Span | 54| 18|Medium|[1] 1,500.00
out Gulch near | | | | | |
Reith | | | | | |
| | | | | |
Union: | | | | | |
Grand Ronde River |174|2-126' Wooden | 270| 16|Medium|[1] 8,000.00
Bridge | |Spans | | | |
Grand Ronde River |175|1-162' Wooden | 200| 16|Medium|[1] 8,000.00
Bridge | |Spans | | | |
Bridge between La |275|12' R. C. | 12| 24|Heavy |[1] 1,000.00
Grande and Hot | |Bridge | | | |
Lake | | | | | |
Bridge between La |276|10' R. C. | 10| 24|Heavy |[1] 900.00
Grande and Hot | |Bridge | | | |
Lake | | | | | |
Bridge between La |277|26' R. C. | 26| 20|Heavy |[1] 2,000.00
Grande and Hot | |Bridge | | | |
Lake | | | | | |
Bridge between La |278|18' R. C. | 18| 20|Heavy |[1] 1,500.00
Grande and Hot | |Bridge | | | |
Lake | | | | | |
Bridge between La |279|14' R. C. | 14| 20|Heavy |[2] 1,400.00
Grande and Hot | |Bridge | | | |
Lake | | | | | |
Box Culvert near |215|7'x8' R. C. | 10| 24|Heavy |[2] 800.00
Hot Lake | |Box Culvert | | | |
| | | | | |
Wasco: | | | | | |
Eight Mile Creek |106|60' R. C. Box | 60| 20|Heavy |[2] 3,000.00
Bridge East of | |Culvert | | | |
the Dalles | | | | | |
Three Mile Creek |109|6'x6' R. C. | ...| 20|Heavy |[2] 700.00
Bridge--East of | |Culvert | | | |
the Dalles | | | | | |
Mosier Creek |118|175' R. C. | 175| 20|Heavy |[2] 7,000.00
Bridge at Mosier| |Viaduct | | | |
Butler Creek |128|36' R. C. | 36| 20|Heavy |[2] 1,800.00
Bridge | |Bridge | | | |
Tygh Creek Bridge |129|78' R. C. | 78| 20|Heavy |[2] 5,500.00
near Tygh Valley| |Bridge | | | |
Rock Creek Bridge |203|45' R. C.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account