Through the first Antarctic night, 1898-1899 : $b a narrative of the voyage of the "Belgica" among newly discovered lands and over an unknown sea about the south poleCook, Frederick Albert
History
Through the first Antarctic night, 1898-1899 : $b a narrative of the voyage of the "Belgica" among newly discovered lands and over an unknown sea about the south pole
Cook, Frederick Albert
Antarctica; Antarctica -- Discovery and exploration -- Belgian; Belgica (Ship); Voyages and travels
-----------------+-----------------+------------
| °C | °F
-----------------+-----------------+------------
1898. March | -9.1} | 15.6}
April | -11.8} -9.1 | 10.8} 15.6
May | -6.5} | 20.3}
| |
June | 15.5} | 4.1}
July | 23.5} -16.8 | -10.3} 1.8
August | -11.3} | 11.7}
| |
September | -18.5} | -1.3}
October | -7.9} -11.1 | 17.8} 12.0
November | -6.9} | 19.6}
| |
December | -2.2} | 28.0}
1899. January | -1.2} -1.5 | 29.8} 29.3
February | -1.0} | 30.2}
-----------------+-----------------+------------
Year | -9.6 | 14.7
-----------------+-----------------+------------
TABLE II.--MONTHLY MINIMA OF TEMPERATURE.
-------------------------------+--------+-------
| °C | °F
-------------------------------+--------+-------
1898. February 23, at 10 p.m. | -7.6 | 18.3
March 15, at 4 a.m. | -20.3 | -4.5
April 3, at 6 p.m. | -26.5 | -15.7
May 29, at 8 p.m. | -25.2 | -13.4
June 3, at 6 p.m. | -30.0 | -22.0
July 17, at 10 p.m. | -37.1 | -34.8
August 28, at 3 a.m. | -29.6 | -21.3
September 8, at 4 a.m. | -43.1 | -45.6
October 25, at 3 a.m. | -26.3 | -15.3
November 2, at 4 a.m. | -21.4 | -6.5
December 2, midnight | -14.5 | 5.9
1899. January 2, at 2 a.m. | -8.1 | 17.4
February 11, at 2 a.m. | -9.6 | 14.7
March 4, midnight | -12.0 | 10.4
-------------------------------+--------+-------
TABLE III.--MONTHLY MEANS (APPROXIMATE) OF
BAROMETRIC PRESSURE.
-----------------+---------+--------
| MM. | INCHES.
-----------------+---------+--------
1898. February[1]| 738.5 | 29.075
March | 741.4 | 29.190
April | 735.6 | 28.961
May | 746.3 | 29.382
June | 749.5 | 29.508
July | 747.8 | 29.441
August | 747.2 | 29.418
September | 745.5 | 29.351
October | 744.7 | 29.319
November | 746.0 | 29.371
December | 748.2 | 29.457
1899. January | 747.3 | 29.422
February | 736.5 | 28.997
-----------------+---------+--------
Year | 744.7 | 29.319
-----------------+---------+--------
[1] Latter half of month only.
TABLE IV.--MINIMUM PRESSURES OBSERVED.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account