Through the first Antarctic night, 1898-1899 : $b a narrative of the voyage of the "Belgica" among newly discovered lands and over an unknown sea about the south poleCook, Frederick Albert
History
Through the first Antarctic night, 1898-1899 : $b a narrative of the voyage of the "Belgica" among newly discovered lands and over an unknown sea about the south pole
Cook, Frederick Albert
Antarctica; Antarctica -- Discovery and exploration -- Belgian; Belgica (Ship); Voyages and travels
-----------------------------+------------------+------------------
| REDUCED TO | REDUCED TO
| FREEZING-POINT. | FREEZING-POINT
| | AND LAT. 45°.
-----------------------------+--------+---------+---------+--------
| MM. | INCHES. | MM. | INCHES.
1898. February 18, at 6 a.m. | 724.53 | 28.526 | 725.93 | 28.581
March 22, at 4 a.m. | 719.96 | 28.345 | 721.48 | 28.405
April 20, at 3 a.m. | 714.66 | 28.136 | 716.15 | 28.195
May 10, at 11 p.m. | 730.26 | 28.751 | 731.78 | 28.811
June 21, at 1 a.m. | 733.58 | 28.881 | 735.11 | 28.941
July 31, at 2 a.m. | 731.77 | 28.811 | 733.28 | 28.870
August 12, at 4 a.m. | 715.81 | 28.182 | 717.31 | 28.241
September 22, at 6 a.m.| 719.29 | 28.319 | 720.77 | 28.377
October 23, at 4 a.m. | 722.06 | 28.428 | 723.53 | 28.486
November 19, at 3 p.m. | 731.33 | 28.793 | 732.82 | 28.852
December 22, at 10 p.m.| 735.52 | 28.958 | 737.01 | 29.016
1899. January 30, at 10 p.m. | 733.92 | 28.895 | 735.43 | 28.955
February 17, at 11 p.m.| 718.59 | 28.292 | 720.08 | 28.350
March 2, at 3 a.m. | 710.26 | 27.963 | 711.74 | 28.022
-----------------------------+--------+---------+---------+--------
Absolute minimum, 711.74 mm. = 28.022 inches.
TABLE V.--MAXIMUM PRESSURES OBSERVED.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account