Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.American Society of Civil Engineers
Science
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.
American Society of Civil Engineers
Civil engineering -- Periodicals; Water treatment plants
==============+================================
| ~Depth, in inches, when
| last treatment was:~
+---------------+----------------
Month. | Scraping. | Raking.
+----+----+-----+----+----+------
|Max.|Min.|Ave. |Max.|Min.|Ave.
--------------+----+----+-----+----+----+------
1909.
--------------+----+----+-----+----+----+------
July |2.51|0.90|1.415|0 |0 |0
August |2.65|1.11|1.631|0 |0 |0
September |3.90|0.72|1.330|0 |0 |0
October |1.12|0.69|0.862|2.24|0.90|1.256
November |1.00|0.65|0.825|0.98|0.60|0.790
December |0 |0 |0 |0.99|0.94|0.965
--------------+----+----+-----+----+----+------
1910.
--------------+----+----+-----+----+----+------
January |1.15|0.83|0.990|1.45|0.90|1.100
February |0 |0 |0 |2.90|1.19|1.678
March |3.64|3.64|3.640|1.95|1.33|1.593
April |1.28|0.62|0.885|1.71|1.09|1.331
May |2.38|2.38|2.380|1.85|1.79|1.820
June |0 |0 |0 |1.51|1.41|1.460
--------------+----+----+-----+----+----+------
Year 1909-10 |3.90|0.62|1.314|2.90|0.60|1.373
--------------+----+----+-----+----+----+------
Fiscal Years:
--------------+----+----+-----+----+----+------
1905-06 |4.47|0.53|1.799|0 |0 |0
1906-07 |4.00|0.56|1.931|2.95|2.05|2.500
1907-08 |3.92|0.21|1.507|3.06|0.21|0.881
1908-09 |4.31|0.41|1.259|3.51|0.60|1.317
==============+====+====+=====+====+====+======
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account