Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.American Society of Civil Engineers
Science
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.
American Society of Civil Engineers
Civil engineering -- Periodicals; Water treatment plants
May 19| 47.00 | 0.21 | 3.99 | 0.51
May 20| 46.60 | 0.24 | 4.00 | 0.53
May 21| 46.40 | 0.24 | 4.00 | 0.55
May 22| 46.40 | 0.27 | 4.00 | 0.58
May 23| 46.40 | 0.29 | 4.00 | 0.61
May 24| 46.40 | 0.30 | 4.00 | 0.63
May 25| 46.40 | 0.32 | 4.00 | 0.66
May 26| 46.40 | 0.34 | 3.99 | 0.70
May 27| 46.40 | 0.86 | 3.99 | 0.74
May 28| 46.40 | 0.38 | 3.15 | 0.76
May 29| 46.00 | 0.44 | 3.88 | 0.78
May 30| 45.60 | 0.46 | 3.99 | 0.86
May 31| 45.60 | 0.46 | 4.00 | 0.92
--------+-----------+---------+-----------+---------
June 1| 45.60 | 0.46 | 4.00 | 0.98
June 2| 45.60 | 0.48 | 4.00 | 1.09
June 3| 45.60 | 0.51 | 4.00 | 1.20
June 4| 45.60 | 0.54 | 4.00 | 1.32
June 5| 45.60 | 0.55 | 4.00 | 1.48
June 6| 45.60 | 0.56 | 4.01 | 3.66
June 7| 45.00 | 0.57 | 4.00 | 1.80
June 8| 45.00 | 0.57 | 4.00 | 1.90
June 9| 45.00 | 0.55 | 4.01 | 2.00
June 10| 45.00 | 0.56 | 4.00 | 2.09
June 11| 45.00 | 0.58 | 4.00 | 2.17
June 12| 45.00 | 0.60 | 4.01 | 2.27
June 13| 45.00 | 0.62 | 4.00 | 2.36
June 14| 45.00 | 0.63 | 3.99 | 2.49
June 15| 45.00 | 0.64 | 3.99 | 2.56
June 16| 44.70 | 0.65 | 4.00 | 2.63
June 17| 44.40 | 0.64 | 4.00 | 2.67
June 18| 45.00 | 0.63 | 3.98 | 2.69
June 19| 45.00 | 0.63 | 4.00 | 2.73
June 20| 45.00 | 0.62 | 4.01 | 2.72
June 21| 45.00 | 0.61 | 4.01 | 2.68
June 22| Shut down to scrape and apply asbestos
| and coke; removed 0.79 in. of sand.
June 23| Applied 8 lb. of asbestos and
| 10 lb. of bone-charcoal.
June 25| 50.00 | 0.54 | 4.00 | 0.27
June 26| 50.00 | 0.57 | 4.01 | 0.46
June 27| 50.00 | 0.63 | 4.01 | 0.55
June 28| 50.00 | 0.65 | 3.99 | 0.63
June 29| 50.00 | 0.70 | 4.00 | 0.73
June 30| 50.00 | 0.77 | 3.99 | 0.82
--------+-----------+---------+-----------+---------
July 1| 50.00 | 0.87 | 4.00 | 0.80
July 2| 50.00 | 0.95 | 4.01 | 0.73
July 3| 50.00 | 1.01 | 4.00 | 0.66
July 4| 50.00 | 1.03 | 4.00 | 0.58
July 5| 50.00 | 1.07 | 3.99 | 0.54
July 6| 50.00 | 1.10 | 4.00 | 0.52
July 7| 50.00 | 1.14 | 4.00 | 0.50
July 8| 50.00 | 1.16 | 4.00 | 0.48
July 9| 50.00 | 1.18 | 4.00 | 0.46
July 10| 50.00 | 1.20 | 3.99 | 0.45
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account