Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of Health — John Shaqi
Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of HealthNew Zealand. Committee of the Board of Health
History
Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of Health
New Zealand. Committee of the Board of Health
Sexually transmitted diseases -- New Zealand
---------------------------+--------------------------------+
| Wellington |
|----------+----------+----------|
| 1920 | 1921 | 1922 |
---------------------------+------+---+------+---+------+---+
Number of persons dealt | | | | | | |
with at or in connection | | | | | | |
with the out-patients' | | | | | | |
clinic for the first time| | | | | | |
and found to be | | | | | | |
suffering from-- | M. | F.| M. | F.| M. | F.|
Syphilis | 93| 34| 80| 10| 41| 8|
Chancroid | 1| ..| 8| ..| 7| ..|
Gonorrhœa | 190| 18| 298| 11| 141| 9|
No V.D. | 40| 10| 52| 25| 33| 17|
Total attendance of all | | | | | | |
persons at the | | | | | | |
out-patients' clinic who | | | | | | |
were suffering from-- | | | | | | |
Syphilis | 1,388|448| 2,089|616| 1,156|269|
Chancroid | 6| ..| 16| ..| 29| ..|
Gonorrhœa |13,436|180|19,369|520|10,853|423|
No V.D. | 40| 10| 89| 35| 68| 35|
Aggregate number of | | | | | | |
in-patients' days of | | | | | | |
treatment given to | | | | | | |
persons suffering from-- | | | | | | |
Syphilis | 1,624| ..| 1,711| ..| 790| ..|
Gonorrhœa | 3,024| 77| 4,098| ..| 1,998| ..|
---------------------------+------+---+------+---+------+---+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account