Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of Health — John Shaqi
Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of HealthNew Zealand. Committee of the Board of Health
History
Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of Health
New Zealand. Committee of the Board of Health
Sexually transmitted diseases -- New Zealand
---------------+--------------------------------------+
| Cases of Recent Infection. |
Health |---------+------------+--------+------|
District |Gonorrhœa|Soft Chancre|Syphilis|Total |
---------------+---------+------------+--------+------+
North Auckland | 10| ..| 1| 14|
Auckland | 279| 3| 165| 447|
Hawke's Bay | 35| 3| 17| 55|
Wanganui | 59| 2| 37| 98|
Wellington | 187| 4| 114| 305|
Canterbury | 99| 2| 75| 176|
Otago | 79| ..| 104| 183|
---------------+---------+------------+--------+------+
Dominion totals| 748| 14| 516| 1,278|
---------------+---------+------------+--------+------+
---------------+------------------------------------+------+
| Cases of Distant Infection |Grand |
Health |---------+----------+--------+------+Total |
District |Chronic |Congenital|Tertiary|Total | |
|Gonorrhœa|Syphilis |Syphilis| | |
---------------+---------+----------+--------+------+------+
North Auckland | 10| 1| 5| 16| 30|
Auckland | 229| 51| 239| 519| 966|
Hawke's Bay | 32| 10| 30| 72| 127|
Wanganui | 97| 10| 42| 149| 247|
Wellington | 279| 56| 220| 555| 860|
Canterbury | 83| 17| 111| 211| 387|
Otago | 120| 23| 88| 231| 414|
---------------+---------+----------+--------+------+------+
Dominion totals| 850| 168| 735| 1,753| 3,031|
---------------+---------+----------+--------+------+------+
---------------+-------------------------+
| Expression of Opinion |
Health |--------+--------+-------|
District |Increase|Decrease|Not |
| | |stated |
---------------+--------+--------+-------+
North Auckland | 7| 2| 11|
Auckland | 34| 53| 82|
Hawke's Bay | 6| 19| 24|
Wanganui | 13| 16| 24|
Wellington | 29| 36| 68|
Canterbury | 16| 47| 53|
Otago | 14| 30| 51|
---------------+--------+--------+-------|
Dominion totals| 119| 203| 313|
---------------+--------+--------+-------+
Total replies received, 635.
TABLE E.
VENEREAL DISEASES IN NEW ZEALAND AS AT 16TH SEPTEMBER, 1922. TOTALS (ALL
FORMS) OF GONORRHŒA, SOFT CHANCRE, AND SYPHILIS, AND PERCENTAGE OF
GRAND TOTAL.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account