Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of HealthNew Zealand. Committee of the Board of Health
History
Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of Health
New Zealand. Committee of the Board of Health
Sexually transmitted diseases -- New Zealand
--------------+--------------------------------------------+----------+
| Cases of Distant Infection | Grand |
|----------+-----------+----------+----------+ Total +
|Chronic |Congenital | Tertiary | Total | |
|Gonorrhœa |Syphilis | Syphilis | | |
|----------+----+------+----+-----+----+-----+----+-----+
Urban Area. | C |Rate | C |Rate | C |Rate | C |Rate | C |Rate |
| a |per | a |per | a |per | a |per | a |per |
| s |1,000| s |1,000 | s |1,000| s |1,000| s |1,000|
| e | | e | | e | | e | | e | |
| s | | s | | s | | s | | s | |
--------------+----+-----+----+------+----+-----+----+-----+----+-----+
Auckland | 147| 0.89| 42| 0.26| 194| 1.18| 383| 2.33| 743| 4.52|
Wellington | 240| 2.17| 42| 0.38| 183| 1.65| 465| 4.20| 723| 6.53|
Christchurch | 63| 0.57| 15| 0.14| 87| 0.79| 165| 1.50| 303| 2.75|
Dunedin | 96| 1.31| 18| 0.25| 59| 0.80| 173| 2.35| 329| 4.48|
Hamilton | 22| 1.47| ..| ..| 10| 0.67| 32| 2.14| 50| 3.34|
Cisborne | 9| 0.60| 2| 0.13| 9| 0.60| 20| 1.34| 27| 1.81|
Napier | 8| 0.45| 3| 0.17| 9| 0.51| 20| 1.13| 50| 2.83|
Hastings | 1| 0.07| 2| 0.15| 2| 0.15| 5| 0.37| 7| 0.52|
New Plymouth | 3| 0.22| ..| ..| ..| ..| 3| 0.22| 6| 0.52|
Wanganui | 29| 1.20| 6| 0.25| 21| 0.87| 56| 2.32| 82| 3.39|
Palmerston N. | 12| 0.69| 5| 0.29| 3| 0.17| 20| 1.14| 38| 2.17|
Nelson | ..| ..| 4| 0.37| 10| 0.92| 14| 1.29| 15| 1.38|
Timaru | 5| 0.31| ..| ..| 8| 0.50| 13| 0.81| 20| 1.25|
Invercargill | 7| 0.36| ..| ..| 10| 0.51| 17| 0.87| 18| 0.92|
--------------+----+-----+----+------+----+-----+----+-----+----+-----+
TABLE G.
VENEREAL DISEASES IN NEW ZEALAND AS AT 16TH SEPTEMBER, 1922.
--PROPORTION OF CASES PER 1,000 OF POPULATION IN EACH HEALTH DISTRICT.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account