Yachting, Vol. 2Dufferin and Ava, Frederick Temple Blackwood, Marquis of
History
Yachting, Vol. 2
Dufferin and Ava, Frederick Temple Blackwood, Marquis of
Yacht racing; Yachting; Yachts
The following gentlemen were appointed a committee to regulate the
regatta, with full power to postpone if the weather should prove
unfavourable.
EDWARD CEUTER.
LEWIS M. RUTHERFURD.
NATHANIEL P. HOSSACK.
_October 6, 1846._--_Corinthian Regatta of New York Yacht Club--Club
Course Entries and Record of the Regatta_
+--------+-----------+------------------+-------+--------+--------+--------+-------+-------+
| | | | | | S. | L. | S.W. | House |
| Rig | Name | Owner |Tonnage| Start | Island | Island | Spit | stake |
| | | | | | | | | boat |
+--------+-----------+------------------+-------+--------+--------+--------+-------+-------+
|Schooner|Gimcrack |John C. Stevens | 25 |10.00.00|12.19.23| -- | -- | -- |
| " |Dream |George L. Schuyler| 28 |10.02.00| -- | -- | -- | -- |
| " |Spray |Hamilton Wilkes | 37 |10.04.00|12.04.55|12.12.10| -- |4.28.28|
| " |Cygnet |John R. Snydam | 45 |10.06.00|12.06.35|12.13.52| -- | -- |
| Sloop |Una |J. M. Waterbury | 59 |10.08.00|11.40.11|11.47.00|1.28.43|3.43.40|
|Schooner|Siren |W. E. Miller | 72 |10.10.00|12.07.02|12.14.22|2.02.05|4.23.00|
| " |Cornelia |William Edgar | 94 |10.12.00|12.21.11| -- | -- | -- |
+--------+-----------+------------------+-------+--------+--------+--------+-------+-------+
'The Dream,' 'Gimcrack,' 'Cygnet,' and 'Cornelia' did not finish.
The 'Una' won the prize--a Silver Cup. Wind fresh from the West
during the race.
_October 12, 1847._--_Corinthian Regatta of New York Yacht Club--Club
Course Entries and Record of the Regatta_
+--------+-----------+------------------+-------+--------+--------+--------+-------+-------+
| | | | | |Fort Wa-| | | Actual|
| Rig | Name | Owner |Tonnage| Start |shington| Narrow |Finish | time |
| | | | | |Point | | | |
+--------+-----------+------------------+-------+--------+--------+--------+-------+-------+
| Sloop |_Maria_ |John C. Stevens | 160 |10.58.20|11.54.00| 2.38.10|4.02.45|5.04.25|
| " |Lancet |George B. Rollins | 20 |10.00.00|10.54.00| -- |4.36.09|6.36.09|
|Schooner|_Siren_ |W. E. Miller | 72 |10.21.40|11.17.00| 2.48.55|4.24.20|6.02.40|
| " |Cygnet |D. L. Snydam | 45 |10.10.45|11.05.00| 2.38.00|4.26.15|6.15.30|
| " |Spray |Hamilton Wilkes | 37 |10.07.05|11.01.00| 2.40.00|4.28.31|6.21.26|
| " |La Coquille|John C. Jay | 27 |10.02.35|10.58.00| 2.45.00|4.29.12|6.26.27|
+--------+-----------+------------------+-------+--------+--------+--------+-------+-------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account